CAPITAL DISTRICT TENPIN BOWLING ASSOCIATION--2007-2008
CTF AWARDS
AS APRIL 2-2008
800 SERIES DATE AWD LEAGUE
1 ALLENBY RON 818 4-Mar-08 PIN EMM
300
1 ALLENBY RON 300 18-Sep-07 PIN EMM
2 ALLENBY RON 300 13-Nov-07 PA EMM
3 CATER MELANIE 300 28-Mar-08 PIN CVC
4 DASILVEIRA ERIC 300 28-Dec-07 PIN CVC
5 DELABIO BOB 300 29-Feb-08 PIN CVC
6 MILLER ERIC 300 18-Feb-08 PIN MNK
7 PELLETIER SIMON 300 12-Feb-08 PIN EMM
8 SARAZIN ROGER 300 10-Oct-07 PIN LGM
9 SARAZIN ROGER 300 9-Jan-08 PA LGM
10 SARAZIN ROGER 300 4-Mar-08 PA EMM
299
1 CHENIER ANDRE 299 22-Jan-08 PIN EMM
298
1 HENTGES JAMES 298 24-Feb-08 PIN CVC
2 MILLER ERIC 298 1-Feb-08 PIN CVC
297
1 GREFFE MARK 297 2-Nov-07 PIN CVC
2 MILLER ERIK 297 15-Oct-07 PIN MNK
700 SERIES SERIES HIGH DATE Awd League
1 ALGUIRE JOHN 723 6-Nov-07 CREST EMM
2 ALLENBY RON 738 797 13-Nov-07 CREST EMM
3 BEAUDOIN JEAN-ROBERT 717 21-Dec-07 CREST CVC
4 BOISVERT JEAN 722 11-Dec-07 CREST EMM
5 BRAZEAU MICHEL 716 27-Mar-08 CREST LGM
6 BROWN DON 733 12-Mar-08 CREST LGM
7 CADIEUX SERGE 706 9-Oct-07 CREST EMM
8 CAI FENG 705 13-Jan-08 CREST LM
9 CHAMPAGNE MICHEL 702 6-Nov-07 CREST EMM
10 CHENIER ANDRE 727 27-Nov-07 CREST EMM
11 COUTURE MICHEL 706 22-Nov-07 CREST LVM
12 CUMMINGS MICHEAL 713 7-Jan-08 CREST MNK
13 DASILVEIRA ERIC 754 28-Dec-07 CREST CVC
14 DELESALLE BRAD 747 18-Dec-07 CREST EMM
15 DENIS MIKE 718 23-Oct-07 CREST EMM
16 DICAIRE CLAUDE 717 25-Oct-07 CREST LVM
17 DREW DUSTIN 715 25-Oct-07 CREST LVM
18 EDMONDS PAT 707 19-Sep-07 CREST LGM
19 ETHIER DENIS 727 761 18-Sep-07 CREST EMM
20 FARRELL SEAN 704 22-Oct-07 CREST MNK
21 FRANOLLA KEVIN 739 23-Oct-07 CREST EMM
22 FRECHETTE YVES 704 6-Nov-07 CREST EMM
23 GENDRON ANDRE 729 25-Oct-08 CREST LVM
24 GENDRON LUC 729 6-Dec-07 CREST LVM
25 GILBY CURTIS 704 10-Feb-08 CREST LM
26 GREFFE MARK 701 2-Nov-07 CREST EMM
27 GUERTIN AARON 721 11-Sep-07 CREST EMM
28 HAWLEY DOUG 709 13-Jan-08 CREST LVM
29 HENTGES JAMES 731 21-Nov-07 CREST TRM
30 HOLDER STEVE 715 9-Nov-07 CREST CVC
31 HUTCHINSON JIM 715 23-Oct-07 CREST EMM
32 KONKLE SHANE 723 16-Oct-07 CREST EMM
33 LEMAY REAL 710 14-Nov-07 CREST LGM
34 MA SIMON 720 21-Nov-07 CREST McDbls
35 MARIAGE CHAD 708 761 23-Oct-07 CREST EMM
36 McINENLY DANNY 717 15-Feb-08 CREST CLM
37 MILLER ERIC 725 15-Oct-07 CREST MNK
38 MIMS RON 722 6-Nov-07 CREST EMM
39 NOLA RUSSELL 713 13-Dec-07 CREST LVM
40 NOLIN DAN 739 30-Oct-07 CREST EMM
41 PELLETIER SIMON 745 6-Nov-07 CREST EMM
42 PERRAULT BERNARD 703 19-Mar-08 CREST TRM
43 PERRIN MARK 703 3-Mar-08 CREST MNK
44 QUAH BOON 735 4-Dec-07 CREST EMM
45 RAINVILLE BERNIE 753 13-Nov-07 CREST EMM
46 REGO ALI 705 12-Sep-07 CREST TRM
47 RIVERS DAVE 711 16-Jan-08 CREST LGM
48 SARAZIN ROGER 719 793 18-Sep-07 CREST EMM
49 VANIER FLORIAN 725 19-Feb-08 CREST EMM
50 VAUTOUR STEVE 728 20-Feb-08 CREST TRM
51 VILLENEUVE RON 706 28-Sep-07 CREST CVC
52 WISKOWSKI DAVE 746 793 4-Sep-07 CREST EMM
600 Series 170 Avg.  or Less AVG SERIES DATE Awd League
1 AGNES ERNIE 165 621 14-Feb-08 CREST LVM
2 ANGELO DAVID 168 619 14-Feb-08 CREST LVM
3 ARCHAMBAULT JEAN MARC 156 604 2-Nov-07 CREST CLM
4 BEAUCHAMP DANIELLE 160 615 19-May-07 CREST PROV
5 BELLEFEUILLE DENIS 163 603 1-Feb-08 CREST CVC
6 BRADFORD BOB  168 610 24-Sep-07 CREST MNK
7 BRAZEAU MELISSA 168 608 3-Oct-07 CREST LGM
8 CAI FENG 169 668 30-Sep-07 CREST LM
9 CAMPSALL IAN 170 645 20-Nov-07 CREST EMM
10 CATER BILL 169 620 16-Jan-08 CREST LGM
11 CUERRIER JEAN 144 615 21-Feb-08 CREST LVM
12 CYR MONIQUE 156 618 13-Jan-08 CREST LM
13 DALY CHERYL 166 625 7-Nov-07 CREST LGM
14 DUVAL JEAN 162 607 28-Dec-07 CREST TGIF
15 EPP OTTO 170 610 30-Oct-07 CREST EMM
16 EWART ALAN 168 610 10-Mar-08 CREST CANUS
17 FRANCISCO MAX 161 629 1-Mar-08 CREST AN.TRN
18 GORLEY GASTON 169 653 21-Sep-07 CREST CLM
19 HACHEY PAUL 170 605 12-Feb-08 CREST EMM
20 HACHEY PAUL 162 600 20-Sep-07 CREST LVM
21 HAWLEY DOUG 164 607 13-Sep-07 CREST LVM
22 JOHNSON DREW 159 602 25-Feb-08 CREST MNK
23 KING ANN 170 619 9-Sep-07 CREST LM
24 LABELLE OWEN 166 622 6-Nov-07 CREST EMM
25 LACELLE TYLER 170 608 14-Sep-07 CREST CLM
26 LACELLE IRENE 169 609 14-Sep-07 CREST CVC
27 LAUZON GERRY 170 620 13-Nov-07 CREST EMM
28 LAVALLEE MARC 166 618 26-Nov-07 CREST MNK
29 LAVIOLETTE PIERRE 170 622 14-Nov-07 CREST TRM
30 LAVOIE RICK 164 619 9-Sep-07 CREST LM
31 LEMIEUX GARY 161 608 20-Nov-07 CREST EMM
32 LOYER DENISE 148 621 31-Oct-07 CREST LGM
33 MERCIER MARCEL 160 612 16-Jan-08 CREST LGM
34 MIMS RON 170 633 11-Sep-07 CREST EMM
35 PERRAULT BERNARD 159 639 21-Nov-07 CREST TRM
36 PICHER RENE 164 612 9-Nov-07 CREST CVC
37 POTVIN LYNNE 167 629 28-Dec-07 CREST CVC
38 PROULX ANDY 169 610 25-Mar-08 CREST EMM
39 RAYMOND J.C. 162 605 22-Feb-08 CREST CLM
40 RAYMOND DENIS 161 604 23-Nov-07 CREST CVC
41 RICHARD YVES 167 622 27-Nov-07 CREST EMM
42 SARAZIN RICK 170 608 25-Jan-08 CREST CVC
43 SHANK REMI 168 608 5-Feb-08 CREST EMM
44 SIGUOIN FRANK 158 641 28-Dec-07 CREST CVC
45 SIMON KEVIN 169 673 24-Oct-07 CREST MDbls
46 TREMBLAY ALAIN 170 672 30-Nov-07 CREST CLM
47 VINETTE JEAN - MARC 141 644 16-Nov-07 CREST CLM
48 WILSON BOB  167 607 10-Mar-08 CREST CANUS
500 Series 150 Avg. or Less AVG SERIES DATE Awd League
1 BABISKA MELISSA 139 518 25-Feb-08 CREST CANUS
2 BADALI JOE 145 579 26-Oct-07 CREST CLM
3 BAILIE LORI 140 516 25-Jan-08 CREST CLM
4 BEAUDOIN PIERRE 149 520 25-Nov-07 CREST LM
5 BIRKHAN YIGAL 146 516 10-Feb-08 CREST LM
6 BLAIS JEAN-LOUIS 139 520 4-Jan-08 CREST CLM
7 BLOESS TINA 140 501 10-Jan-08 CREST LVM
8 BOUCHER JOANNE 143 519 23-Nov-07 CREST CVC
9 BRIGHTON JANICE 134 500 19-Dec-07 CREST LGM
10 BROOKS ADRIAN 148 540 26-Nov-07 CREST MNK
11 CARON CLAUDE 148 504 14-Nov-07 CREST TRM
12 CHARBONNEAU JULIE 147 508 19-Sep-07 CREST LGM
13 CHENIER ANIK 145 514 14-Mar-08 CREST CVC
14 COUSINEAU RAY 146 518 8-Feb-08 CREST CVC
15 CUERRIER JEAN 132 511 4-Oct-07 CREST LVM
16 D'ANJOU JEAN-MARIE 146 513 6-Sep-07 CREST LVM
17 DAVID ALAIN 141 535 28-Feb-08 CREST LVM
18 DAVIDSON ANN 143 565 25-Jan-08 CREST TGIF
19 DEJESUS CHRIS 141 511 21-Feb-08 CREST LVM
20 DEROCHE MARK 144 502 7-Nov-07 CREST TRM
21 DETTE GRECIA 135 552 29-Nov-07 CREST LVM
22 DUMONTIER MARC 141 502 13-Dec-07 CREST LVM
23 EDMONDS JAIME-LEE 141 511 31-Oct-07 CREST LGM
24 EDWARDS MALCOLM 138 517 2-Nov-07 CREST MNK
25 ESPINAL GERMAN 124 574 13-Feb-08 CREST TRM
26 EVRAIRE GREG 147 504 28-Oct-07 CREST LM
27 FAWCETT BARRY 135 514 3-Dec-07 CREST MNK
28 FLOOD JOHN 150 534 19-Nov-07 CREST MNK
29 FOUNTAIN IRENE 141 502 24-Oct-07 CREST TRM
30 GARLAND ELAINE 141 503 19-Nov-07 CREST MNK
31 GARLAND GARTH 148 506 11-Feb-08 CREST MNK
32 GOHIER MATHIEU 139 523 21-Sep-07 CREST CLM
33 GOULET CHRIS 147 503 13-Sep-07 CREST LVM
34 GRENIER LOUISE 138 542 15-Feb-08 CREST CLM
35 GRENON YVES 131 509 13-Feb-08 CREST LGM
36 GUTHRO RON 147 525 14-Feb-08 CREST LVM
37 HAGGART VICTOR 135 516 30-Jan-08 CREST LGM
38 HAMELIN PIERRE 148 548 7-Dec-07 CREST CLM
39 HODGES JANE 136 507 15-Feb-08 CREST CVC
40 JAKIBINEK HENRY 147 510 21-Jan-08 CREST MNK
41 JEROME JEANNETTE 132 521 28-Feb-08 CREST LVM
42 JOHNSON MARIA 133 510 19-Nov-07 CREST MNK
43 JONES SHAW 135 527 22-Feb-08 CREST CLM
44 KENNEDY BILL 146 538 19-Nov-07 CREST MNK
45 KING ALAN 143 583 21-Jan-08 CREST CANUS
46 KIRCHBERGER MARILYN 146 530 10-Oct-07 CREST LGM
47 KONKLE LISA 150 504 18-Oct-07 CREST LVM
48 KRITSCH RICK 150 536 15-Oct-07 CREST TRM
49 LAVIOLETTE GILLES 146 505 28-Nov-07 CREST TRM
50 LAVOIE MELANIE 148 504 7-Oct-07 CREST LM
51 LAVOIE GASTON 148 510 18-Oct-07 CREST LVM
52 LEBLANC MONIQUE 146 508 2-Nov-07 CREST CVC
53 LECLAIR MEDELEINE 135 507 28-Dec-07 CREST CLM
54 LECOMTE CLAUDE 143 517 3-Oct-07 CREST CVC
55 LEDDA CHRIS 146 501 13-Sep-07 CREST LVM
56 LEMIEUX GILLES 147 580 4-Dec-07 CREST EMM
57 LEMOINE MIRIAM 148 519 30-Nov-07 CREST CVC
58 LESLIE ROBIN 136 509 4-Nov-07 CREST LM
59 MacIVER PETER 127 504 19-Mar-08 CREST TRM
60 MacPHERSON IAN 150 503 31-Mar-08 CREST MNK
61 MAH VINCENT 140 501 20-Sep-07 CREST LVM
62 MALO THERESE 135 567 9-Dec-07 CREST LM
63 MANDOLI MARK 131 506 11-Dec-07 CREST EMM
64 McKENZIE PIERRETE 150 515 18-Nov-07 CREST LM
65 MIMS ADRIENNE 138 531 12-Oct-07 CREST CLM
66 MUSCA DIANE 145 502 10-Dec-07 CREST MNK
67 NANJAPPA MOTHIHALLI 140 549 29-Oct-07 CREST MNK
68 NICHOLSON STUART 136 509 12-Nov-07 CREST MNK
69 O'CONNELL SEAN 130 552 11-Nov-07 CREST LM
70 OLIVEIRA DANIEL 150 570 12-Sep-07 CREST CLM
71 PAQUETTE MANON 141 530 3-Jan-08 CREST LVM
72 PATAFIE JOE 149 517 6-Sep-07 CREST LGM
73 PATAFIE MICHELLE 141 504 7-Nov-07 CREST LGM
74 PICHLER SANDY 133 501 2-Nov-07 CREST CLM
75 POTECHIN EARL 146 525 23-Dec-07 CREST LM
76 PREST MIKE 146 512 6-Feb-08 CREST LGM
77 PROBST CARLOS 146 523 30-Dec-07 CREST LM
78 RAYMOND HUGUETTE 144 507 24-Oct-07 CREST LGM
79 RITZ JOHN 140 538 22-Feb-08 CREST CLM
80 SANTERRE CECILE 140 500 12-Dec-07 CREST LGM
81 SCHRYBURT PAUL 139 509 4-Oct-07 CREST LVM
82 SCHUMACHER GLENN 130 514 23-Dec-07 CREST LM
83 SEABROOK DEBBIE 138 528 6-Dec-07 CREST LVM
84 SEGUIN MONIQUE 136 502 28-Jan-08 CREST CANUS
85 SEIDENZ CLAUDETTE 140 530 24-Oct-07 CREST McDbls
86 SMITH LYNNE 148 545 7-Nov-07 CREST TRM
87 STE MARIE BARB 147 519 25-Oct-07 CREST LVM
88 STELLATO LAURA 134 538 17-Mar-08 CREST MNK
89 STREET BARB 149 530 21-Mar-08 CREST CLM
90 TREMBLAY PAULINE 134 518 10-Jan-08 CREST LVM
91 VANIER LISETTE 148 574 14-Nov-07 CREST LGM
92 VERDON PIERRE 149 570 14-Nov-07 CREST TRM
93 VIEN ALEX 147 518 1-Nov-07 CREST LVM
94 VILLAMORAN CELSO 147 514 24-Jan-08 CREST LVM
95 VINETTE JEAN - MARC 136 535 9-Nov-07 CREST CLM
96 WALKER LEANNE 145 561 17-Oct-07 CREST LGM
97 WALL BRUCE 137 514 14-Nov-07 CREST LGM
98 WHITTEKER PAT 146 500 24-Oct-07 CREST LGM
99 WILLISON MEGHAN 140 523 14-Dec-07 CREST CVC
100 WILLMOTT BILL 141 523 14-Nov-07 CREST LGM
400 Series 115 Avg. or Less AVG SERIES DATE Awd League
1 ARMSTRONG SHANNON 105 402 24-Feb-08 CREST LM
2 BABE WILLIAM 110 443 24-Feb-08 CREST LM
3 CORRIGAN SHANNA 113 404 12-Oct-07 CREST LGM
4 DALY JOANNE 112 426 13-Feb-08 PIN LGM
5 FACTO JAN 110 423 7-Feb-08 CREST LVM
6 FORGES DAWN 115 471 18-Feb-08 CREST CANUS
7 FRANKL OREN 111 411 9-Dec-07 CREST LM
8 FYSHE ADAM 107 407 16-Jan-08 PIN LGM
9 GARRITSEN SEAN 113 441 4-Feb-08 CREST MNK
10 HODGES CHRIS 111 428 23-Sep-07 CREST LM
11 LEWIS KEITH 114 435 24-Feb-08 CREST LM
12 McKENNA JASON 99 450 14-Mar-08 PIN CLM
13 MITROW STEPHANE 114 410 21-Dec-07 CREST CLM
14 NADEAU SOPHIE 107 423 23-Dec-07 CREST LM
15 ROBERTS MARTICA 104 419 8-Feb-08 CREST CLM
16 THOMAS PAUL 115 445 24-Jan-08 CREST LVM
17 VANBERKEL MARIE 115 415 15-Nov-07 CREST LVM
 125 OVER AVG. Series AVG SERIES DATE Awd League
1 AGNES ERNIE 165 621 14-Feb-08 CREST LVM
2 ALLENBY RON 230 818 4-Mar-08 CREST EMM
3 ARCHAMBAULT JEAN MARC 156 604 2-Nov-07 CREST CLM
4 BADALI JOE 145 579 26-Oct-07 CREST CVC
5 BEAUDOIN J.R. 181 717 21-Dec-07 CREST CVC
6 BOISVERT JEAN 211 288 11-Dec-07 CREST EMM
7 BOUCHER JOANNE 155 597 15-Feb-08 CREST CVC
8 BRAZEAU MELISSA 175 673 7-Nov-07 CREST LGM
9 BRAZEAU MICHEL 196 716 27-Feb-08 CREST LGM
10 BRIGHTON JANICE 134 530 16-Jan-08 CREST LGM
11 BRISSETTE DENIS 180 666 15-Nov-07 CREST LVM
12 BROWN DON 189 733 12-Mar-08 CREST LGM
13 CAI FENG 169 668 30-Sep-07 CREST LM
14 COUTURE MICHEL 186 706 22-Nov-07 CREST LVM
15 CUERRIER JEAN 144 615 21-Feb-08 CREST LVM
16 CUMMINGS MICHEAL 188 694 12-Dec-07 CREST MNK
17 CUMMINGS PETER 173 674 17-Mar-08 CREST MNK
18 CYR MONIQUE 156 618 13-Jan-08 CREST LM
19 DALY C HERYL 166 625 7-Nov-07 CREST LGM
20 DASILVEIRA ERIC 197 754 28-Dec-07 CREST CVC
21 DAVID  ANGELO 154 595 8-Nov-07 CREST LVM
22 DAVIDSON ANNE 143 565 25-Jan-08 CREST TGIF
23 DICAIRE CLAUDE 170 717 25-Oct-07 CREST LVM
24 DREW DUSTIN 192 715 25-Oct-07 CREST LVM
25 EDMONDS PAT 192 707 19-Sep-07 CREST LGM
26 EDWARDS MALCOLM 138 558 23-Nov-07 CREST CLM
27 ESPINAL GERMAN 124 574 13-Feb-08 CREST TRM
28 ETHIER DENIS 188 727 18-Sep-07 CREST EMM
29 FARRELL SEAN 197 721 29-Oct-07 CREST MNK
30 FORGES DAWN 115 471 18-Feb-08 CREST CANUS
31 FRANCISCO MAX 161 629 1-Mar-08 CREST AN.TRN
32 FRANOLLA KEVIN 200 739 23-Oct-07 CREST EMM
33 GENDRON ANDRE  211 797 1-Nov-07 CREST LVM
34 GENDRON LUC 190 729 6-Dec-07 CREST LVM
35 GORLEY GASTON 169 653 21-Sep-07 CREST CLM
36 GOULET CHRIS 147 594 25-Oct-07 CREST LVM
37 GRECIA DETTE 135 552 29-Nov-07 CREST LVM
38 GREFFE MARK 177 701 2-Nov-07 CREST CVC
39 GRENIER MONIQUE 138 542 15-Feb-08 CREST CLM
40 GRENON YVES 134 533 20-Feb-08 CREST LGM
41 HAWLEY DOUG 183 709 3-Jan-08 CREST LVM
42 HENTGES JAMES 197 730 24-Mar-08 CREST LM
43 HOLDER STEVE 180 674 13-Nov-07 CREST EMM
44 HOLDER KEN 173 652 18-Dec-07 CREST EMM
45 HUDZ PETER 184 691 13-Feb-08 CREST LGM
46 HUTCHINSON JIM 190 715 23-Oct-07 CREST EMM
47 JEROME JEANNETTE 132 521 28-Feb-08 CREST LVM
48 JOHNSON DREW 159 602 25-Feb-08 CREST MNK
49 LABELLE OWEN 170 668 9-Mar-08 CREST AN.TRN
50 LALONDE TIM 181 675 27-Sep-07 CREST LVM
51 LAVOIE RICK 164 619 9-Sep-07 CREST LM
52 LEBLANC MONIQUE 152 585 28-Dec-07 CREST CVC
53 LEMAY RHEAL 173 645 12-Oct-07 CREST CVC
54 LEMIEUX GILLES 147 580 4-Dec-07 CREST EMM
55 LOYER DENISE 148 621 31-Oct-07 CREST LGM
56 MA SIMON 185 720 21-Nov-07 CREST McDbls
57 MALO THERESE 135 567 9-Dec-07 CREST LM
58 MARIAGE CHAD 204 761 6-Nov-07 CREST EMM
59 MERCIER MARCEL 160 612 16-Jan-08 CREST LGM
60 MIMS RON 164 633 11-Sep-07 CREST EMM
61 MUNN BILL 154 590 26-Nov-07 CREST CANUS
62 NANJAPPA MOTHIHALLI 140 549 29-Oct-07 CREST MNK
63 NOLA  RUSSELL 172 659 8-Nov-07 CREST LVM
64 NOLAN DAN  193 739 30-Oct-07 CREST EMM
65 O'CONNELL SEAN 130 552 11-Nov-07 CREST McDbls
66 PERRIN MARK 191 703 3-Mar-08 CREST MNK
67 PHILION JACQUES 177