CAPITAL DISTRICT TENPIN BOWLING ASSOCIATION--2008-2009
CTF AWARDS
Awards for Adults  AS OF DEC.27-2008
800 SERIES DATE AWD LEAGUE
1 GUERTIN AARON 814 23-Dec-08 PIN EMM
600 Series 170 Avg.  or Less AVG SERIES DATE Awd League
1 BUCKLEY BILL 160 609 25-Nov-08 CREST EMM
2 CLEARY MIKE 167 667 18-Nov-08 CREST EMM
3 CUERRIER DEBBIE 150 623 9-Nov-08 CREST LM
4 DELABIO BOB 164 622 31-Oct-08 CREST CVC
5 GEHRING MARK 165 600 5-Dec-08 CREST CVC
6 HOLDER KEN 151 658 28-Oct-08 CREST EMM
7 LAVIOLETTE PIERRE 170 607 29-Oct-08 CREST TRM
8 MONTPETIT KARYNE 167 600 26-Nov-08 CREST TRM
500 Series 150 Avg. or Less AVG SERIES DATE Awd League
1 BRENNAN MAURICE 150 520 19-Sep-08 CREST OKTF
2 BEAUDOIN PIERRE 141 523 16-Nov-08 CREST LM
3 BIRKHAN YIGAL 142 504 7-Dec-08 CREST LM
4 BRIERE MARGOT 142 507 21-Nov-08 CREST CVC
5 BROOKS ADRIAN 148 525 17-Nov-08 CREST MNK
6 BROWN TIM 140 575 21-Nov-08 CREST OKTF
7 BURNEY GEORGE 128 512 4-Nov-08 CREST EMM
8 CARIGNAN MIKE 142 513 12-Oct-08 CREST LM
9 CHARLEBOIS MARC 147 505 22-Oct-08 CREST TRM
10 CORCORAN LINDA 148 526 7-Dec-08 CREST LM
11 CUERRIER DEBBIE 147 503 2-Nov-08 CREST LM
12 CYR FERNANDE 137 516 26-Oct-08 CREST LM
13 FARRELL NORM 147 500 30-Nov-08 CREST LM
14 FLEMING TERRY 147 508 10-Nov-08 CREST MNK
15 FOUNTAIN IRENE   144 534 3-Sep-08 CREST TRM
16 FRANKL OREN 122 508 28-Sep-08 CREST LM
17 GARLAND ELAINE 142 502 24-Nov-08 CREST MNK
18 GAUTHIER ALAIN 145 518 9-Nov-08 CREST LM
19 GOODERHAM WILLIAM 142 540 24-Nov-08 CREST MNK
20 HODGES JANE 138 523 7-Nov-08 CREST CVC
21 KENNEDY BILL 148 502 22-Sep-08 CREST MNK
22 LALONDE GRANT 146 501 16-Nov-08 CREST LM
23 LAURIN  LYNDA 145 520 24-Sep-08 CREST TRM
24 LAVERGNE TERRY 145 538 21-Nov-08 CREST OKTF
25 LECOMTE CLAUDE 147 543 5-Nov-08 CREST TRM
26 LEMIEUX GILLES 144 522 28-Oct-08 CREST EMM
27 LEMOINE MIRIAM 150 504 12-Dec-08 CREST CVC
28 MacPHERSON IAN 142 513 10-Nov-08 CREST MNK
29 McKENZIE ANGELE 142 513 9-Nov-08 CREST LM
30 NICOLSON STUART 136 520 24-Nov-08 CREST MNK
31 NOEL PIERRE 138 532 7-Nov-08 CREST OKTF
32 NORMAN FRED 121 521 10-Nov-08 CREST MNK
33 POTEC HIN EARL 150 503 12-Oct-08 CREST LM
34 PROBST CARLOS 146 516 12-Oct-08 CREST LM
35 RAYMOND BRUCE 149 506 23-Nov-08 CREST LM
36 ROY GILLES 147 503 2-Dec-08 CREST EMM
37 SABOURIN BRIGITTE 125 502 24-Oct-08 CREST OKTF
38 SHANK REMI 150 514 2-Dec-08 CREST EMM
39 THIBAULT REMI 149 543 10-Oct-08 CREST OKTF
40 THIBERT NICK 147 558 24-Nov-08 CREST MNK
41 TIPPER HEATHER 124 513 30-Nov-08 CREST LM
42 TURGEON RICHARD 150 512 28-Nov-08 CREST OKTF
43 VANIER LISETTE 149 507 28-Nov-08 CREST CVC
44 WAITO CATHY 148 531 12-Dec-08 CREST CVC
45 WARREN MIKE 143 512 27-Oct-08 CREST MNK
46 WHITESIDE JAMIE 138 547 17-Nov-08 CREST MNK
47 WILLISON-O'CON. MEGHAN 141 504 12-Dec-08 CREST CVC
400 Series 115 Avg. or Less AVG SERIES DATE Awd League
1 GIRARD CLEMENT 115 434 28-Nov-08 CREST OKTF
2 BOUTET BEATRICE 97 408 26-Nov-08 PIN TRM
3 MASSON KARINE 111 409 24-Oct-08 CREST OKTF
4 NADEAU SOPHIE 111 429 7-Sep-08 PIN LM
 125 OVER AVG. Series AVG SERIES DATE Awd League
1 BROWN TIM 140 575 21-Nov-08 CREST OKTF
2 BURNEY GEORGE 128 512 4-Nov-08 CREST EMM
3 CLEARY MIKE 167 667 18-Nov-08 CREST EMM
4 COCKBURN JEFF 179 676 19-Nov-08 CREST TRM
5 CUERRIER DEBBIE 150 623 9-Nov-08 CREST LM
6 DELABIO BOB 164 622 31-Oct-08 CREST CVC
7 GUERTIN AARON 206 814 23-Dec-08 CREST EMM
8 HOLDER KEN 151 658 28-Oct-08 CREST EMM
9 KONKLE SHANE 204 782 16-Dec-08 CREST EMM
10 NOLIN DAN 181 692 23-Dec-08 CREST EMM
11 NORMAN FRED 121 521 10-Nov-08 CREST MNK
12 O'DONNELL HUGH 153 234 10-Nov-08 CREST MNK
13 SABOURIN BRIGITTE 125 502 24-Oct-08 CREST OKTF
14 TIPPER HEATHER 124 513 30-Nov-08 CREST LM
15 WHITESIDE JAMIS 138 547 17-Nov-08 CREST MNK
 75 OVER AVG.Game AVG SCORE DATE Awd League
1 BEAUDET DAVID 189 265 25-Nov-08 CREST EMM
2 BABE WILLIAM 109 184 21-Sep-08 CREST LM
3 BELLEFEUILLE DENIS 165 257 10-Oct-08 CREST CVC
4 BOUCHER JOANNE 156 232 21-Nov-08 CREST MNK
5 NOEL PIERRE 138 224 7-Nov-08 CREST OKTF
6 CARIGNAN MIKE 142 220 12-Oct-08 CREST LM
7 CLEARY MIKE 167 258 18-Nov-08 CREST EMM
8 COCKBURN JEFF 179 266 19-Nov-08 CREST TRM
9 DELABIO BOB 164 240 31-Oct-08 CREST CVC
10 FLOOD JOHN 154 233 24-Nov-08 CREST MNK
11 FRECHETTE PAUL 156 246 14-Oct-08 CREST EMM
12 GILBY CURTIS 173 256 30-Nov-08 CREST LM
13 GUERTIN AARON 206 299 23-Dec-08 CREST EMM
14 HOLDER KEN 151 244 28-Oct-08 CREST EMM
15 LAPENSEE YVES 184 267 16-Dec-08 CREST EMM
16 LAUZON GERRY 169 267 23-Dec-08 CREST EMM
17 LAVERGNE TERRY 145 229 21-Nov-08 CREST OKTF
18 LAVIOLETTE PIERRE 170 252 29-Oct-08 CREST TRM
19 LECOMTE CLAUDE 147 231 5-Nov-08 CREST TRM
20 MERCIER MARCEL 166 244 31-Oct-08 CREST CVC
21 NORMAN FRED 121 208 10-Nov-08 CREST MNK
22 O'DONNELL HUGH 153 234 17-Nov-08 CREST MNK
23 PITRE JACQUES 154 229 18-Nov-08 CREST EMM
24 QUESNEL RACHEL 80 164 21-Nov-08 CREST OKTF
25 ROY GILLES 154 236 23-Dec-08 CREST EMM
26 STEVENSON CHRIS 158 256 2-Dec-08 CREST EMM
27 TAYLOR GEORGE 173 256 21-Nov-08 CREST CVC
28 THIBERT NICK 147 237 24-Nov-08 CREST MNK
29 TIPPER HEATHER 124 200 30-Nov-08 CREST LM
30 VAUTOUR STEVE 191 267 16-Dec-08 CREST EMM
SENIOR 50 Over Avg. Game
1 BADALI JOE 160 210 26-Sep-08 CREST CVC
2 BEAUCHAMP DANIEL 168 224 31-Oct-08 CREST OKTF
3 BEAUDOIN PIERRE 144 196 23-Nov-08 CREST LM
4 BELLEY ROGER 152 214 26-Sep-08 CREST OKTF
5 BERTHELOTTE JACQUES 159 228 11-Nov-08 CREST EMM
6 BOUTET BEATRICE 97 170 26-Nov-08 CREST TRM
7 BRADFORD BOB 156 212 17-Nov-08 CREST MNK
8 BRENNAN MAURICE 150 202 3-Oct-08 CREST OKTF
9 BRIERE MARGOT 141 214 10-Oct-08 CREST CVC
10 BRIERE ANDRE 126 184 10-Oct-08 CREST OKTF
11 BROOKS ADRIAN 148 199 17-Nov-08 CREST MNK
12 BROWN RIC 160 213 24-Nov-08 CREST MNK
13 BROWN DON 180 247 5-Dec-08 CREST CVC
14 BUCKLEY BILL 158 210 18-Nov-08 CREST EMM
15 BULLARD RAY 197 247 19-Sep-08 CREST CVC
16 CHEVASSU PAUL 158 218 23-Dec-08 CREST EMM
17 CLEARY MIKE 167 258 18-Nov-08 CREST EMM
18 DELABIO BOB 189 247 30-Sep-08 CREST EMM
19 DEROCHE MARK 159 213 3-Sep-08 CREST TRM
20 DUPONT ELCEE 172 227 7-Nov-08 CREST CVC
21 ETHIER DENIS 199 254 16-Sep-08 CREST EMM
22 FAWCETT BARRY 129 182 1-Dec-08 CREST MNK
23 FLEMING TERRY 150 211 1-Dec-08 CREST MNK
24 FORTIN CECILE 120 178 17-Nov-08 CREST MNK
25 FRECHETTE PAUL 156 223 30-Sep-08 CREST EMM
26 GAUTHIER JACQUES 166 220 9-Nov-08 CREST LM
27 GEHRING MARK 165 232 5-Dec-08 CREST CVC
28 GERVAIS ROBERT 170 231 7-Nov-08 CREST CVC
29 GOODERHAM WILLIAM 142 204 24-Nov-08 CREST MNK
30 GOYETTE BILL 146 202 11-Nov-08 CREST EMM
31 GREFFE MARC  174 225 5-Dec-08 CREST CVC
32 HODGES JANE 140 199 10-Oct-08 CREST CVC
33 HOLDER KEN 151 244 28-Oct-08 CREST EMM
34 HUDZ PETER 161 216 5-Dec-08 CREST CVC
35 JOANIS ROLAND 174 234 26-Sep-08 CREST OKTF
36 KENNEDY BILL 148 209 8-Sep-08 CREST MNK
37 LABELLE OMER 178 242 5-Dec-08 CREST CVC
38 LACELLE IRENE 159 214 12-Dec-08 CREST CVC
39 LACOSTE MICHEL 178 232 7-Oct-08 CREST EMM
40 LARKIN DON 128 200 12-Dec-08 CREST CVC
41 LAURIN LYNDA 145 203 24-Sep-08 CREST TRM
42 LAURIN GERRY 159 211 5-Dec-08 CREST CVC
43 LAVERGNE TERRY 143 193 7-Nov-08 CREST OKTF
44 LAVOIE LUCILLE 115 169 26-Oct-08 CREST LM
45 LECOMTE CLAUDE 147 231 5-Nov-08 CREST TRM
46 LEMIEUX GARY 171 221 9-Sep-08 CREST EMM
47 LEMIEUX GILLES 144 194 28-Oct-08 CREST EMM
48 LEMOINE RUSS 197 269 26-Sep-08 CREST CVC
49 MacIVER PETER 131 202 3-Dec-08 CREST TRM
49 MERCIER MARCEL 166 244 31-Oct-08 CREST CVC
50 MOREAU DIANE 182 237 10-Oct-08 CREST CVC
51 NICHOLSON STUART 136 189 24-Nov-08 CREST MNK
52 NOLIN DAN 181 237 23-Dec-08 CREST EMM
53 NORMAN FRED 121 208 10-Nov-08 CREST MNK
54 O'DONNELL HUGH 157 212 22-Sep-08 CREST MNK
55 PARKIN DOUG 168 223 15-Sep-08 CREST MNK
56 PETRIN CECILE 136 195 24-Oct-08 CREST OKTF
57 PITRE JACQUES 154 229 18-Nov-08 CREST EMM
58 PULLEN WALLY 157 217 10-Oct-08 CREST CVC
59 QUAH BOON 204 265 7-Oct-08 CREST EMM
60 RICHARD YVES 156 245 2-Sep-08 CREST EMM
61 RITCHOT DENIS 171 223 5-Dec-08 CREST CVC
62 RIVERS DAVE 190 245 31-Oct-08 CREST CVC
63 ROY GILLES 144 215 25-Nov-08 CREST EMM
64 SABOURIN DAVE 172 244 23-Dec-08 CREST EMM
65 SCHMIDT FRITZ 177 231 12-Sep-08 CREST CVC
66 SCHNEIDER GEORGE 163 215 9-Nov-08 CREST LM
67 SCHUMACHER GLENN 129 187 9-Nov-08 CREST LM
68 TAYLOR GEORGE 173 224 3-Nov-08 CREST MNK
69 THIBAULT REMI 149 203 10-Oct-08 CREST OKTF
70 VANIER FLO 172 231 28-Oct-08 CREST EMM
71 VILLENEUVE RON 207 258 5-Sep-08 CREST CVC
72 WAITO CATHY 146 199 14-Nov-08 CREST CVC
73 WARREN MIKE 143 195 27-Oct-08 CREST MNK
74 WHITESIDE JIM 135 187 10-Nov-08 CREST MNK
75 WISKOWSKI DAVE 212 267 9-Sep-08 CREST EMM
SENIOR 180 Game 140 Avg or Less
1 BRIERE ANDRE 126 184 10-Oct-08 CREST OKTF
2 BIRKHAN YIKAL 139 185 23-Nov-08 CREST TRM
3 NOEL PIERRE 138 224 7-Nov-08 CREST OKTF
4 FAWCETT BARRY 129 182 1-Dec-08 CREST MNK
5 FORTIN CECILE 122 193 24-Nov-08 CREST MNK
6 HODGES JANE 140 199 10-Oct-08 CREST CVC
7 JOANIS ROLLANDE 134 180 14-Nov-08 CREST OKTF
8 LARKIN DON 128 200 12-Dec-08 CREST CVC
9 MacIVER PETER 131 202 3-Dec-08 CREST TRM
10 MUSCA DENISE 137 183 1-Dec-08 CREST MNK
11 NICHOLSON STUART 136 189 24-Nov-08 CREST MNK
12 NORMAN FRED 121 208 10-Nov-08 CREST MNK
13 PETRIN CECILE 136 195 24-Oct-08 CREST OKTF
14 SCHUMACHER GLENN 129 187 9-Nov-08 CREST TRM
15 WHITESIDE JIM 135 187 10-Nov-08 CREST MNK
SENIOR 145 Game 115 Avg. or Less
1 GIRARD CLEMENT 115 154 28-Nov-08 CREST OKTF
2 BOUTET BEATRICE 97 170 26-Nov-08 CREST TRM
3 LAVOIE LUCILLE 115 169 26-Oct-08 CREST TRM
4 QUESNEL RACHEL 80 164 21-Nov-08 CREST OKTF
299
1 GUERTIN AARON 206 299 23-Dec-08 PIN EMM
250 Game 180 Avg. or Less AVG GAME DATE Awd League
1 BELLEFEUILLE DENIS 165 257 10-Oct-08 PIN CVC
2 CLEARY MIKE 167 258 18-Nov-08 PIN EMM
3 COCKBURN JEFF 179 266 19-Nov-08 PIN TRM
4 GILBY CURTIS 173 256 30-Nov-08 PIN LM
5 LAUZON GERRY 169 267 23-Dec-08 PIN EMM
6 LAVIOLETTE PIERRE 170 252 29-Oct-08 PIN TRM
7 STEVENSON CHRIS 158 256 2-Dec-08 PIN EMM
8 TAYLOR GEORGE 173 256 21-Nov-08 PIN CVC
225 Game 160 Avg. or Less AVG GAME DATE Awd League
1 BOUCHER JOANNE 156 232 21-Nov-08 PIN CVC
2 BROWN TONY 155 229 10-Nov-08 PIN MNK
3 FLOOD JOHN 154 233 24-Nov-08 PIN MNK
4 FRECHETTE PAUL 156 246 14-Oct-08 PIN EMM
5 GAUTHIER ALAIN 147 225 23-Nov-08 PIN LM
6 HOLDER KEN 151 244 28-Oct-08 PIN EMM
7 LAVERGNE TERRY 145 229 21-Nov-08 PIN OKTF
8 LECOMTE CLAUDE 147 231 5-Nov-08 PIN TRM
9 MERCIER MARCEL 160 232 2-Dec-08 PIN EMM
10 O'DONNELL HUGH 153 234 17-Nov-08 PIN MNK
11 RICHARD YVES 156 245 2-Sep-08 PIN EMM
12 ROY GILLES 154 236 23-Dec-08 PIN EMM
13 THIBERT NICK 147 237 24-Nov-08 PIN MNK
200 Game 140 Avg. or Less AVG GAME DATE Awd League
1 BROWN TIM 140 209 21-Nov-08 PIN OKTF
2 LARKIN DON 128 200 12-Dec-08 PIN CVC
3 MacIVER PETER 131 202 3-Dec-08 PIN TRM
4 MANDOLI MARK 137 200 28-Oct-08 PIN EMM
5 NOEL PIERRE 138 224 7-Nov-08 PIN OKTF
6 NORMAN FRED 121 208 10-Nov-08 PIN MNK  
7 TIPPER HEATHER 124 200 30-Nov-08 PIN LM
8
BIG FOUR DATE Awd League
1 ALGUIRE JOHN 14-Oct-08 CREST EMM
7-10 SPLIT DATE Awd League
1 GUERTIN AARON 16-Dec-08 CREST EMM
Clean Game 170 Avg. or Less AVG SCORE DATE Awd League
1 BOUCHER JOANNE 156 232 21-Nov-08 CREST CVC
2 CATER MELANIE 157 189 5-Dec-08 CREST CVC
3 COCKBURN JEFF 179 266 19-Nov-08 CREST TRM
4 DEROCHE MARK 159 213 3-Sep-08 CREST TRM
5 DESJARDINS ANDRE 163 212 10-Sep-08 CREST TRM
6 GIROUX MONIQUE 160 195 10-Sep-08 CREST TRM
7 GOYETTE BILL 149 188 11-Nov-08 CREST EMM
8 LACELLE IRENE 159 198 5-Dec-08 CREST CVC
9 LAUZON GERRY 169 218 9-Dec-08 CREST EMM
10 LAVIOLETTE PIERRE 170 252 29-Oct-08 CREST TRM
11 LECOMTE CLAUDE 147 231 5-Nov-08 CREST TRM
12 MERCIER MARCEL 166 244 31-Oct-08 CREST CVC
13 MORBER JOE 153 201 20-Oct-08 CREST MNK
14 O'DONNELL HUGH 157 212 22-Sep-08 CREST MNK
15 PICHE RENE 169 199 19-Sep-08 CREST CVC
16 REGO JENNY 152 215 12-Nov-08 CREST TRM
17 ROY GILLES 144 215 25-Nov-08 CREST EMM
18 SCHUMACHER GLENN 130 192 23-Nov-08 CREST LM
19 SIGOUIN FRANK 167 206 12-Sep-08 CREST CVC
20 SMITH LYNNE 158 204 24-Sep-08 CREST TRM
21 VANIER LISETTE 144 192 17-Oct-08 CREST CVC
22 VERDON PIERRE 152 195 17-Sep-08 CREST TRM
Clean Series AVG SCORE DATE Awd League
1 COCKBURN JEFF 179 676 19-Nov-08 CREST TRM