CAPITAL DISTRICT TENPIN BOWLING ASSOCIATION--2009-2010
CTF AWARDS AS OF APRIL 3-2010
800 Avg Series Date League
1 Wiskowski Dave 204 824 27-Feb-10 An.Trn
300 Avg Game Date League
1 Allenby Ron 191 300 28-Feb-10 An.Trn
2 Wiskowski Dave 204 300 27-Feb-10 An.Trn
299 Avg Game Date League
1 Allenby Ron 192 299 19-Jan-10 EMM
2 Lapensee Yves 183 299 9-Feb-10 EMM
750 SERIES Avg Series Date League
1 Craig Kristal 193 774 5-Feb-10 CVC
2 Guertin Aaron 207 761 19-Jan-10 EMM
3 Wiskowski Dave 204 824 27-Feb-10 An.Trn
700 Series 199 Avg. or Less Avg Series Date League
1 Allenby Ron 192 710 19-Jan-10 EMM
2 Beauchamp Pat 186 732 15-Jan-10 OKTF
3 Craig Kristal 193 774 5-Feb-10 CVC
4 Dasilveira Eric 182 709 29-Jan-10 CVC
5 Denis Mike 186 739 12-Feb-10 CVC
6 Guertin Aaron 198 740 18-Dec-09 CVC
7 Lalonde Tim 168 700 14-Feb-10 LML
8 Lapensee Yves 183 701 9-Feb-10 EMM
9 Mariage Chad 189 701 19-Nov-09 LVM
10 McInenly Danny 190 704 14-Feb-10 LML
11 Villeneuve Ron 197 701 19-Mar-10 CVC
600 Series 170 Avg.  or Less Avg Series Date League
1 Barthe Drew 157 660 2-Feb-10 MNK
2 Beauchamp Daniel 164 603 25-Sep-09 OKTF
3 Beaudoin Jean-Robert 167 600 8-Jan-10 CVC
4 Boisclair Jean 161 606 17-Nov-09 EMM
5 Bonacci Frank 162 602 8-Jan-10 CVC
6 Bradford Bob 159 628 12-Sep-00 MNK
7 Brazeau Melissa 166 602 15-Nov-09 LGM
8 Brazeau Michel 170 614 10-Mar-10 LGM
9 Bright-Haggart Phyllis 169 623 28-Oct-09 LGM
10 Buenviaje Jay 169 630 28-Jan-10 LVM
11 Campsall Ian 169 623 27-Oct-09 EMM
12 Camus Glenn 158 609 16-Feb-10 EMM
13 Cater Melanie 168 620 19-Feb-10 CVC
14 Champagne Michel 162 641 3-Nov-09 EMM
15 Cummings Peter 168 647 11-Jan-10 MNK
16 Daly Ray 166 603 26-Jan-10 EMM
17 David Alain 143 615 21-Jan-10 LVM
18 Derowin Rene 167 644 14-Mar-10 LML
19 Dupont Elcee 162 601 3-Feb-10 LGM
20 Eady Darrell 157 600 15-Mar-10 MAM
21 Edmonds Pat 168 632 18-Dec-09 CVC
22 Ethier George 163 628 25-Jan-10 MNK
23 Ewart Alan 166 647 19-Oct-09 MAM
24 Gauthier Jacques 170 605 21-Feb-10 LML
25 Gehring Mark 169 603 16-Oct-09 CVC
26 Gilby Curtis 160 602 14-Mar-10 LML
27 Gorley Gaston 166 610 26-Oct-09 MAM
28 Hilgendorff Kris 152 615 21-Jan-10 LVM
29 Hilgendorff Adolf 167 615 4-Mar-10 LVM
30 Holder Steve 166 618 8-Jan-10 CVC
31 Holder Ken 161 617 15-Dec-09 EMM
32 King Ann 158 616 20-Dec-09 LML
33 King Francis 169 611 19-Nov-09 LVM
34 Lalonde Pierre 166 604 2-Feb-10 EMM
35 Lauzon Gary 165 607 24-Nov-09 EMM
36 Ledda Christopher 168 601 12-Nov-09 LVM
37 Mercier Marcel 166 638 19-Feb-10 CVC
38 Nolan Dan  169 626 5-Jan-10 EMM
39 Nolan Russell 166 637 4-Mar-10 LVM
40 Piche Rene 170 600 11-Dec-09 CVC
41 Potvin Lynne 163 623 12-Feb-10 CVC
42 Proulx Jean Charles 160 605 15-Jan-10 OKTF
43 Pullen Wally 162 602 11-Dec-09 CVC
44 Ritchie Wes 170 683 14-Mar-10 LML
45 Rowe Brian 167 619 23-Nov-09 MAM
46 Rowe Brian 170 602 10-Mar-10 LGM
47 Roy Gilles 163 618 1-Dec-09 EMM
48 Schmidt Fritz 162 609 17-Jan-10 LML
49 Stevenson Christopher 169 636 13-Oct-09 EMM
50 Tremblay Alain J 161 631 20-Nov-10 CLM
51 Vanier Florian 169 633 8-Dec-09 EMM
52 Waito Cathy 169 600 16-Dec-09 LGM
53 Wright Walker 160 611 18-Jan-10 MAM
54 Zabarauska Ed 163 624 16-Oct-09 OKTF
500 Series 150 Avg. or Less Avg Series Date League
1 Archambault Andre 146 523 13-Oct-09 CVC
2 Attala Michelle 146 500 8-Mar-10 MNK
3 Badali Joe 145 512 5-Feb-10 CVC
4 Barr Robert 143 516 30-Nov-09 CVC
5 Barthe Drew 148 541 7-Dec-09 CVC
6 Beaudoin Pierre 129 523 1-Nov-09 CVC
7 Birkhan Ygal 146 520 14-Feb-10 LML
8 Bloess Tina 144 500 10-Sep-09 CVC
9 Bonacci Frank 150 502 1-Dec-09 CVC
10 Boucher Joanne 137 513 20-Nov-09 CVC
11 Brighton Janice 141 528 13-Jan-10 CVC
12 Brooks Adrian 147 518 2-Jan-10 CVC
13 Brown Tony 149 529 14-Dec-09 CVC
14 Campbell Tom 148 515 21-Dec-09 CVC
15 Camus Glenn 144 516 27-Oct-09 EMM
16 Carrier Jean Rock 150 506 14-Jan-10 EMM
17 Cater William 148 505 6-Nov-09 EMM
18 Charbonneau Julie 142 528 2-Dec-09 EMM
19 Charette Stacey 132 520 18-Feb-10 LVM
20 Chevassu Paul 150 510 17-Nov-09 EMM
21 Cook James 139 522 18-Jan-10 EMM
22 Coughtry Art 143 547 22-Mar-10 MNK
23 D'Aoust Damien 134 508 22-Dec-09 EMM
24 Degrauwe Harry 145 523 27-Oct-09 EMM
25 Desjardins Miriame 136 520 30-Nov-09 EMM
26 Duval Jesse 133 521 7-Feb-10 LML
27 Eady Christine 137 505 26-Oct-09 EMM
28 Eady Darrell 146 515 23-Nov-09 EMM
29 Edmonds Jamie-Lee 137 536 4-Dec-09 EMM
30 Emery Bea 135 527 4-Nov-10 EMM
31 Enright David 143 521 22-Jan-10 CLM
32 Flamand Andre 149 535 3-Nov-09 EMM
33 Fleming Terry 147 500 30-Nov-09 EMM
34 Fountain Irene 139 507 9-Sep-09 LGM
35 Frechette Paul 140 521 1-Dec-09 LGM
36 Frederick Lorraine 139 510 25-Jan-10 LGM
37 Gervais Ginette 137 514 13-Nov-09 LGM
38 Girard Claire 142 513 22-Jan-10 LGM
39 Giroux Rene 148 575 9-Dec-09 LGM
40 Gooderham William 133 508 30-Nov-09 LGM
41 Gorny Scott 130 511 21-Feb-10 LML
42 Goyette William 142 513 17-Nov-09 LGM
43 Gratton Diane 138 502 20-Nov-09 LGM
44 Grecia Bernadette 145 502 7-Jan-10 LGM
45 Haggart Victor 144 511 27-Jan-10 LML
46 Hamelin Pierre 146 553 23-Oct-09 CLM
47 Hilgendorff Kris 148 511 12-Nov-09 LML
48 Irish Gary 139 544 19-Jan-10 LML
49 Jakubinek Henry 146 515 11-Jan-10 LML
50 Kennedy Bill 146 512 25-Jan-10 LML
51 King Pierrette 145 524 5-Nov-09 LVM
52 King Alan 144 544 16-Nov-09 LVM
53 Kirchberger Marilyn 144 506 11-Feb-10 LVM
54 Kritsch Rick 147 503 7-Dec-09 LVM
55 Labelle Owen 148 537 17-Nov-09 LVM
56 Lacelle Irene 148 515 29-Jan-10 LVM
57 Lacelle Andre 150 561 20-Nov-09 LVM
58 Lacelle Karen 148 515 4-Dec-09 CLM
59 Lafontaine Royal 149 526 20-Jan-10 LVM
60 Lafrance Guy 135 543 20-Nov-09 LVM
61 Lamoureux Suzanne 142 520 20-Nov-09 LVM
62 Lavergne Terry 142 500 11-Dec-09 LVM
63 Lavoie Aida 146 523 28-Jan-10 LVM
64 Lavoie Gaston 150 500 11-Feb-10 LVM
65 Lay John 137 502 3-Dec-09 LVM
66 Leclair Albert 154 593 11-Dec-09 CLM
67 Leclair Jonathan 121 501 11-Sep-09 CLM
68 Legue Jordan 131 528 25-Oct-09 MAM
69 Lemieux Pierre 138 502 9-Mar-10 EMM
70 Lemoine Miriam 144 502 11-Sep-09 MAM
71 Leslie Robin 140 509 29-Nov-09 MAM
72 Levis Joanne 142 523 13-Nov-10 CLM
73 MacDonald Heather 140 518 21-Sep-09 MAM
74 MacPherson Ian 145 511 19-Oct-09 MAM
75 Malo Therese 134 506 28-Feb-10 LML
76 Maurice Christine 142 507 19-Oct-09 MAM
77 Monfils Raymond 133 536 26-Jan-10 MAM
78 Musca Denise 147 509 2-Feb-10 MAM
79 Myronyk Jim 147 523 8-Jan-10 LML
80 Nevins Anita 133 507 3-Jan-10 MAM
81 Parry Kevan 149 506 7-Dec-09 MAM
82 Patafie Michelle 139 512 7-Oct-09 MAM
83 Pelletier Paul 133 508 18-Nov-09 MAM
84 Potechin Earl 150 502 1-Nov-09 MAM
85 Prest Mike 146 503 20-Jan-10 MAM
86 Prud'Homme Marc 137 522 17-Feb-10 TRM
87 Raymond Huguette 142 509 20-Jan-10 MAM
88 Raymond Bruce 138 500 3-Jan-10 McDbls
89 Reade Kaye 137 515 19-Nov-09 McDbls
90 Rego Jenny 150 551 16-Dec-09 MNK
91 Ritz John 138 531 27-Nov-09 CLM
92 Roth Simon 148 515 24-Nov-09 MNK
93 Sabas Rodolfo 141 515 7-Jan-10 MNK
94 Sabourin Brigitte 143 534 20-Nov-09 MNK
95 Salvador Jose 149 536 22-Dec-09 MNK
96 Santerre Cecile 140 501 17-Mar-10 LGM
97 Sarazin Richard 150 513 22-Sep-09 MNK
98 Scarlett Kathy 147 509 11-Nov-09 MNK
99 Schryburt Paul 148 506 24-Sep-09 MNK
100 Seabrook Debbie 140 514 15-Oct-09 MNK
101 Seguin Monique 138 509 2-Dec-09 MNK
102 St-Pierre Brad 145 503 14-Jan-10 MNK
103 Street Barbara 144 504 18-Jan-10 OKTF
104 Street Frank 140 502 30-Nov-09 OKTF
105 Tremblay Alain 146 517 18-Dec-09 OKTF
106 Underwood Charlene 135 510 30-Sep-09 OKTF
107 Vanier Lisette 145 504 30-Oct-09 OKTF
108 Verdon Pierre 137 524 9-Dec-09 OKTF
109 Villeneuve Lise 149 507 30-Oct-09 OKTF
110 Villeneuve Josee 133 513 19-Feb-10 CVC
111 Vince Cruz Steve 147 531 11-Feb-10 OKTF
112 Waghorn Denise 149 525 23-Nov-09 TRM
113 Walker Leanne 141 567 17-Feb-10 LGM
114 Walling Steve 140 509 4-Dec-09 TRM
115 Wickware Joan 144 508 30-Nov-09 TRM
116 Willinson-O'connor Meghan 145 523 25-Sep-09 TRM
400 Series 115 Avg. or Less Avg Series Date League
1 Allan Robert 114 433 6-Nov-10 CLM
2 Babe William 114 400 27-Sep-09 LML
3 Buckley Elaine 108 400 11-Mar-10 LVM
4 Burke Steve 109 410 13-Dec-09 LML
5 Burke Dana 104 400 14-Feb-10 LML
6 Cartier Marjolaine 108 403 23-Oct-10 CLM
7 Charlebois Roz 103 431 8-Mar-10 MAM
8 Chenier Anick 101 429 13-Jan-10 LGM
9 Corrigan Shanna 115 408 15-Nov-09 LML
10 Desjardins Rose-Anne 114 442 14-Oct-09 TRM
11 Deyo David 111 404 7-Mar-10 An.Trn
12 Dickinson Mark 110* 405 16-Mar-10 EMM
13 Hulan Chris 113 407 16-Jan-10 McDbls
14 Labelle Chantal 99 404 15-Jan-10 CLM
15 MacDonald Rhian 102 438 4-Dec-09 CLM
16 Nadeau Sophie 110 402 20-Sep-09 LML
17 Nadon Marie 110 405 6-Nov-09 OKTF
18 Olivier Marc 103 437 25-Sep-09 OKTF
19 Page Marie-Josee 104 436 10-Mar-10 LGM
20 Richard Bev 104 400 17-Feb-10 McDbls
21 Weir Nathan 112 423 13-Nov-09 CLM
 125 OVER AVG. Series Avg Series Date League
1 Allenby Ron 192 710 19-Jan-10 EMM
2 Barthe Drew 157 660 2-Feb-10 MNK
3 Beauchamp Pat 186 732 15-Jan-10 OKTF
4 Beaudoin Jean Robert 172 646 12-Feb-10 CVC
5 Beaudoin Pierre 129 523 1-Nov-09 LML
6 Beker Mathew 176 657 11-Jan-10 MNK
7 Boisclair Jean 166 637 16-Feb-10 EMM
8 Boucher Joanne 143 566 4-Dec-09 CVC
9 Bradford Bob 159 628 8-Feb-10 MNK
10 Camus Glenn 158 609 16-Feb-10 EMM
11 Champagne Michel 162 641 3-Nov-09 EMM
12 Craig Kristal 193 774 5-Feb-10 CVC
13 Cummings Peter 168 647 11-Jan-10 MNK
14 Cummings Micheal 172 642 18-Jan-10 MNK
15 Dagenais Andy 173 644 20-Oct-09 EMM
16 D'Anjou Jean 142 572 28-Jan-10 LVM
17 Dasilveira Eric 182 709 29-Jan-10 CVC
18 David Alain 143 615 21-Jan-10 LVM
19 Denis Mike 186 739 12-Feb-10 CVC
20 Deroche Mark 153 589 17-Feb-10 TRM
21 Derowin Rene 167 644 14-Mar-10 LML
22 Duval Jesse 130 544 27-Feb-10 An.Trn
23 Eady Darrell 157 600 15-Mar-10 MAM
24 Edmonds Jamie-Lee 137 536 4-Dec-09 CVC
25 Edmonds Pat 168 632 18-Dec-09 CVC
26 Ethier George 163 628 25-Jan-10 MNK
27 Ewart Alan 166 647 19-Oct-09 MAM
28 Francisco Max 147 574 7-Jan-10 LVM
29 Giroux Rene 148 575 9-Dec-09 TRM
30 Godin Marc 184 695 15-Dec-09 EMM
31 Greffe Marc 178 659 9-Feb-10 EMM
32 Guertin Aaron 198 740 18-Dec-09 CVC
33 Hilgendorff Kris 152 615 21-Jan-10 LVM
34 Holder Ken 161 617 15-Dec-09 EMM
35 Holder Steve 164 642 9-Feb-10 EMM
36 Irish Gary 139 544 19-Jan-10 EMM
37 King Ann 158 616 20-Dec-09 LML
38 Lafrance Guy 135 543 20-Nov-09 OKTF
39 Lalonde Tim 168 700 14-Feb-10 LML
40 Lapensee Alain 189 696 22-Dec-09 EMM
41 Lapensee Yves 183 701 9-Feb-10 EMM
42 Lauzon Gary 169 657 15-Dec-09 EMM
43 Leclair Albert 154 593 11-Dec-09 CLM
44 Leclair Jonathan 121 501 11-Sep-09 CLM
45 Legue Jordan 131 528 25-Oct-09 LML
46 Mariage Chad 189 701 19-Nov-09 LVM
47 McInenly Daniel 180 692 22-Nov-09 LML
48 Mercier Marcel 166 638 19-Feb-10 CVC
49 Miller Erik 188 696 9-Nov-09 MNK
50 Monfils Raymond 133 536 26-Jan-10 EMM
51 Nola Russell 166 637 4-Mar-10 LVM
52 Olivier Marc 103 437 25-Sep-09 OKTF
53 Potvin Lynne 163 623 12-Feb-10 CVC
54 Proulx Jean Charles 160 605 15-Jan-10 OKTF
55 Raymond Bruce 139 559 24-Jan-10 LML
56 Ritchie Wes 170 683 14-Mar-10 LML
57 Ritz John 145 560 5-Feb-10 CLM
58 Roy Gilles 162 618 1-Dec-09 EMM
59 Schmidt Fritz 157 596 14-Dec-09 MNK
60 Sternberg Clifford 173 657 2-Feb-10 MNK
61 Stevenson Christopher 169 636 13-Oct-09 EMM
62 Tremblay Alain 154 593 12-Feb-10 CVC
63 Tremblay Alain J 161 631 20-Nov-09 CLM
64 Vanier Florian 169 633 8-Dec-09 EMM
65 Verdon Pierre 139 550 23-Dec-09 TRM
66 Walker Leanne 141 567 17-Feb-10 LGM
67 Wiskowski Dave 204 824 27-Feb-10 An.Trn
68 Wright Walker 160 611 18-Jan-10 MAM
69 Zabarauska Ed 163 624 16-Oct-09 OKTF
 75 OVER AVG.Game Avg Game Date League
1 Archambault Andre 135 210 20-Oct-09 EMM
2 Barthe Drew 148 225 7-Dec-09 MNK
3 Beauchamp Pat 186 266 15-Jan-10 OKTF
4 Beaudoin Jean Robert 173 254 16-Feb-10 EMM
5 Beaudoin Natasha 155 231 9-Dec-09 TRM
6 Bellefeuille Denis 163 242 29-Dec-10 EMM
7 Boisclair Jean 161 241 20-Oct-09 EMM
8 Boisvert Jean 189 269 28-Feb-10 An.Trn
9 Bonnacci Frank 162 238 8-Jan-10 CVC
10 Boucher Joanne 143 236 4-Dec-09 CVC
11 Bradford Paul 159 256 8-Feb-10 MNK
12 Brazeau Melissa 174 254 13-Jan-10 LGM
13 Brighton-Haggart Phyllis 169 245 28-Oct-09 LGM
14 Brown Tony 156 232 28-Mar-10 MNK
15 Buenviaje Jay 169 256 28-Jan-10 LVM
16 Burke Dana 104 182 14-Feb-10 LML
17 Camus Glenn 158 264 16-Feb-10 EMM
18 Cleary Mike 177 252 26-Jan-10 EMM
19 Cooper Les 147 230 23-Nov-09 MAM
20 Corcoran John 134 231 15-Nov-09 LML
21 Craig Kristal 193 287 5-Feb-10 CVC
22 Cummings Peter 168 258 11-Jan-10 MNK
23 Cummings Micheal 172 275 18-Jan-10 MNK
24 Cummings Giovanna 141 221 28-Mar-10 MNK
25 Cyr Monique 153 234 4-Nov-09 LGM
26 Dagenais Andy 173 256 20-Oct-09 EMM
27 Daly Cheryl 162 237 22-Feb-10 MNK
28 D'Anjou Jean 142 227 28-Jan-10 LVM
29 D'aoust Damion 139 219 7-Mar-10 An.Trn
30 David Alain 143 220 21-Jan-10 LVM
31 David Ben 171 255 28-Jan-10 LVM
32 Deneault Rene 135 212 5-Feb-10 OKTF
33 Denis Mike 189 268 19-Jan-10 EMM
34 Derowin Rene 167 267 14-Mar-10 LML
35 Dumontier Marc 131 492 26-Nov-09 LVM
36 Duval Jean 161 246 13-Nov-09 CVC
37 Duval Jesse 130 208 27-Feb-10 An.Trn
38 Eady Darrell 157 267 15-Mar-10 MAM
39 Enright David 143 234 22-Jan-10 CLM
40 Ethier George 163 243 25-Jan-10 MNK
41 Ewart Alan 166 246 19-Oct-09 MAM
42 Farrell Norm 151 232 15-Nov-09 LML
43 Flamand Andre 158 233 2-Feb-10 EMM
44 Forgues Dawn 123 201 19-Oct-09 MAM
45 Formoso Alfredo 157 232 7-Jan-10 LVM
46 Fountain Lynn 139 230 9-Sep-09 TRM
47 Gendron Luc 174 254 11-Feb-10 LVM
48 Gervais Robert 173 253 18-Dec-09 CVC
49 Gervais Ed 171 246 23-Feb-10 EMM
50 Giroux Rene 148 230 9-Dec-09 TRM
51 Gooderham William 133 208 30-Nov-09 MNK
52 Gorny Scott 130 205 21-Feb-10 LML
53 Grenier Monique 161 236 11-Nov-09 CLM
54 Guertin Aaron 207 289 19-Jan-10 EMM
55 Hachey Paul 171 247 13-Oct-09 EMM
56 Hawley Doug 161 236 7-Jan-10 LVM
57 HilgendorfF Kris  156 234 4-Feb-10 LVM
58 Holder Ken 161 255 15-Dec-09 EMM
59 Holder Steve 164 260 9-Feb-10 EMM
60 Hudz Peter 166 256 11-Dec-09 CVC
61 Ignacio Pete  153 233 7-Jan-10 LVM
62 Irish Zach 190 279 13-Oct-09 EMM
63 Irish Gary 146 235 9-Mar-10 EMM
64 Lalonde Pierre 169 247 13-Oct-09 EMM
65 Lalonde Tim 172 267 2-Mar-10 EMM
66 Lapensee Yves 183 299 9-Feb-10 EMM
67 Lapensee Alain 184 267 12-Mar-10 CVC
68 Lauzon Gary 169 244 15-Dec-09 EMM
69 Leblanc Luc 157 237 6-Nov-09 CVC
70 Leclair Albert 154 241 11-Dec-09 CLM
71 Leclair Jonathan 121 233 11-Sep-09 CLM
72 Ledda Christopher 184 277 22-Oct-09 LVM
73 Legue Jordan 131 221 25-Oct-09 LML
74 Limoges Dan 158 233 14-Feb-10 LML
75 Mannion Paul 162 237 8-Feb-10 MNK
76 Mariage Chad 189 265 19-Nov-09 LVM
77 Marion Pascal 163 264 18-Feb-10 LVM
78 McGregor Gerry 161 21 28-Oct-09 McDbls
79 McInenly Daniel 180 258 22-Nov-09 LML
80 Mercier Marcel 166 267 19-Feb-10 CVC
81 Miller Erik 184 279 19-Oct-09 MNK
82 Monfils Raymond 133 228 26-Jan-10 EMM
83 Montpetit Yanick 160 243 13-Jan-10 TRM
84 Nevins Anita 133 210 3-Jan-10 LML
85 Norman Fred 131 209 21-Sep-09 MNK
86 O'Donnell Hugh 159 234 1-Mar-10 MNK
87 Proulx Marco 190 269 28-Mar-10 MNK
88 Pullen Wally 165 245 12-Feb-10 CVC
89 Quah Boon 182 278 26-Jan-10 EMM
90 Renaud Liette 166 244 2-Dec-09 LGM
91 Ritchie Wes 170 273 14-Mar-10 LML
92 Ritz John 145 221 5-Feb-10 CLM
93 Romeo II James 176 258 25-Oct-09 LML
94 Roy Gilles 154 225 3-Nov-09 EMM
95 Ryan Christopher 127 218 1-Mar-10 MNK
96 Sabourin Brigitte 143 234 20-Nov-09 OKTF
97 Salvador Jose 146 221 27-Oct-09 EMM
98 Sarazin Richard 150 234 22-Sep-09 EMM
99 Schmidt Fritz 157 234 14-Dec-09 MNK
100 Seguin Monique 145 233 10-Feb-10 LGM
101 Shank Remi 154 235 1-Dec-09 EMM
102 Sheen Phil 123 216 15-Feb-10 MNK
103 Stevenson Christopher 169 248 13-Oct-09 EMM
104 Stortz David 183 267 21-Oct-09 McDbls
105 St-Pierre Brad 137 212 12-Nov-09 LVM
106 Street Frank 144 223 14-Oct-09 LGM
107 Thibert Nick 156 244 8-Feb-10 MNK
108 Tremblay Alain J 164 277 4-Dec-09 CLM
109 Underwood Charlene 135 223 23-Sep-09 LGM
110 Vanier Roger 179 268 23-Oct-09 CVC
111 Vanier Florian 169 268 8-Dec-09 EMM
112 Waghorn Cecil 156 231 7-Dec-09 MAM
113 Walker Richard 158 246 9-Dec-09 LGM
114 Walker Leanne 141 224 17-Feb-10 LGM
115 Wiskowski Dave 204 300 27-Feb-10 An.Trn
SENIOR 50 Over Avg. Game Avg Game Date League
1 Allenby Ron 187 254   15-Dec-09 EMM
2 Andal Leo 177 235 5-Nov-09 LVM
3 Archambault Andre 146 201 13-Oct-09 EMM
4 Asselin Luc 171 222 28-Sep-09 MAM
5 Auger Carol 145 205 30-Oct-09 CVC
6 Badali Joe 145 205 30-Oct-09 CVC
7 Barette Catherine 104 154   8-Feb-10 MAM
8 Barr Robert 148 201   8-Feb-10 MAM
9 Beauchamp Daniel 164 231 25-Sep-09 OKTF
10 Beaudoin Pierre 152 207 23-Sep-09 LGM
11 Bellefeuille Denis 161 217 13-Oct-09 EMM
12 Boisclair Jean 165 219   19-Jan-10 EMM
13 Bonacci Frank 167 222 9-Oct-09 CVC
14 Boucher Joanne 137 192 20-Nov-09 CVC
15 Bradford Bob 165 223 14-Dec-09 MNK
16 Brazeau Michel 164 215   3-Feb-10 LGM
17 Briere Andre 136 189 9-Oct-09 OKTF
18 Brighton-Haggart Phyllis 169 245 28-Oct-09 LGM
19 Brooks Adrian 147 211   2-Feb-10 MNK
20 Brown Don 167 233 18-Nov-09 LGM
21 Buckley Bill 158 208 29-Oct-09 LVM
22 Bullard Ray 180 232 13-Nov-09 CVC
23 Burney George 138 193   12-Jan-10 EMM
24 Campbell Tom 148 202 23-Nov-09 MAM
25 Carrier  Steve 153 217   11-Feb-10 LVM
26 Carriere Raymond 158 227   28-Jan-10 LVM
27 Cater William 148 202 6-Nov-09 CVC
28 Champagne Michel 162 235 3-Nov-09 EMM
29 Champlin Carol 140 190   22-Mar-10 MAM
30 Chenier Helene 158 209 2-Dec-09 LGM
31 Chenier Andre 174 225   29-Dec-09 EMM
32 Chevassu Paul 172 213   23-Feb-10 EMM
33 Clark Charles 156 213   18-Jan-10 MNK
34 Cleary Mike 176 235 22-Sep-09 EMM
35 Cooper Les 147 209 16-Nov-09 MAM
36 Corbeil Marcel 123 185 23-Sep-09 TRM
37 Corcoran Linda 160 225 4-Oct-09 LML
38 Cousineau Gerry 173 232 17-Nov-09 EMM
39 Cuerrier Debbie 154 221 20-Dec-09 LML
40 Cummings Peter 159 210 9-Nov-09 MNK
41 Cummings Micheal 166 233 14-Dec-09 MNK
42 Cummings Giovanna 141 221   29-Mar-10 MNK
43 Cyr Monique 153 234 4-Nov-09 LGM
44 Cyr Fernande 137 190 20-Sep-09 LML
45 Dagenais Andy 184 235 13-Oct-09 EMM
46 Daly Ray 165 227 11-Dec-09 CVC
47 D'Anjou Jean 131 200 17-Nov-09 EMM
48 David Ben 166 223 26-Nov-09 LVM
49 Degrauwe Harry 145 213 27-Oct-09 EMM
50 Demers Pierre 189 243 19-Oct-09 MAM
51 Denis Mike 205 276 13-Oct-09 EMM
52 Deroche Mark 150 212 14-Oct-09 TRM
53 Derowin Rene 160 222 15-Nov-09 LML
54 Desjardins Miriame 136 189 30-Nov-09 MAM
55 Desjardins Rose-Anne 114 188 14-Oct-09 TRM
56 Desjardins Andre 159 217 4-Nov-09 TRM
57 Deyo David 111 168   7-Mar-10 An.Trn
58 Dupont Elcee 162 221   3-Feb-10 LGM
59 Eady  Christine 137 187 26-Oct-09 MAM
60 Eady  Darrell 151 210   4-Jan-10 MAM
61 Edmonds Pat 188 233 14-Oct-09 LGM
62 Emery Bea 135 198 4-Nov-09 LGM
63 Epp Otto 156 227 10-Nov-09 EMM
64 Ethier Denis 164 218 10-Nov-09 EMM
65 Ethier George 160 216   18-Jan-10 MNK
66 Ewart Alan 166 246 19-Oct-09 MAM
67 Fawcett Barry 142 197   15-Feb-10 MNK
68 Flamand Andre 149 204 3-Nov-09 EMM
69 Flood John 157 217 23-Nov-09 MNK
70 Forgues Dawn 123 201 19-Oct-09 MAM
71 Forgues Robert 139 200 23-Nov-09 MAM
72 Formoso Alfredo 159 211 26-Nov-09 LVM
73 Fortin Terry 159 211 30-Nov-09 MNK
74 Fortin Cecile 130 181   4-Jan-10 MNK
75 Fountain Irene 139 230 9-Sep-09 TRM
76 Francisco Max 147 200   7-Jan-10 LVM
77 Frechette Paul 135 185 27-Oct-09 EMM
78 Garland Garth 141 192 16-Nov-09 MNK
79 Gauthier Jacques 170 221 11-Oct-09 LML
80 Gehring Mark 182 233 22-Sep-09 EMM
81 Gemus Pierre 180 231   8-Dec-09 EMM
82 Gervais Ed 158 223 1-Dec-09 EMM
83 Gervais Robert 180 241 30-Sep-09 LGM
84 Ginsberg Graham 184 239   19-Oct-09 MNK
85 Giroux Rene 152 210 14-Oct-09 TRM
86 Gooderham William 133 208 30-Nov-09 MNK
87 Gorley Gaston 162 218 22-Sep-09 EMM
88 Goyette William 140 197 27-Oct-09 EMM
89 Greffe Marc 181 237 16-Oct-09 CVC
90 Grenier Monique 161 236   11-Nov-09 CLM
91 Hawley Doug 175 233 22-Oct-09 LVM
92 Hawley Sue 145 198 3-Dec-09 LVM
93 Hilgendorff Adolf 170 238 15-Oct-09 LVM
94 Holder Ken 174 231 2-Oct-09 CVC
95 Holder Steve 163 232   5-Feb-10 CVC
96 Hudz Peter 173 233 7-Oct-09 LGM
97 Irish Gary 139 197   19-Jan-10 EMM
98 Jakubinek Henry 143 193   11-Jan-10 MNK
99 Joanis Roland 170 223 2-Oct-09 OKTF
100 Kennedy Bill 141 192 30-Nov-09 MNK
101 King Ann 158 224 20-Dec-09 LML
102 King Pierrette 149 205 15-Oct-09 LVM
103 King Francis 169 240 19-Nov-09 LVM
104 Kirchberger Marilyn 139 194 17-Sep-09 LVM
105 Kritsh Rick 155 223   29-Mar-10 MNK
106 Krowchuck Terry 149 204 17-Nov-09 EMM
107 Labelle Owen 148 212 17-Nov-09 EMM
108 Labelle Wilfred 164 225 5-Nov-09 LVM
109 Lacelle Andre 150 203 20-Nov-09 CVC
110 Lacelle Irene 149 212   5-Mar-10 CVC
111 Lafontaine Royal 149 200   20-Jan-10 LGM
112 Lafontaine Andre 166 223   23-Feb-10 EMM
113 Lamothe Rejeanne 119 182   26-Feb-10 CVC
