| SUMMARY BY LEAGUE |
| May 14, 2009 |
| Capital District TBA |
| CDTBA Tournaments 8551 |
| Secretary: , Phone: |
|
Bowler Name |
CTF ID |
Paid in
this League |
Amount
Paid |
Paid in
other League |
Not
Paid |
POA |
| Alguire, Jacqueline | 15003-1892 | 0.00 | X | |||
| Beauchamp, Pat | 15003-2106 | X | 21.00 | |||
| Beauchamp, Ty | 15003-2107 | X | 21.00 | |||
| Cyr, Monique M. | 15003-1164 | 0.00 | X | |||
| Denis, Michel J. | 15003-137 | 0.00 | X | |||
| Enright, David | 15003-2134 | 0.00 | X | |||
| Godin, Marc | 15003-122 | 0.00 | X | |||
| Gohier, Matthieu | 15003-2136 | 0.00 | X | |||
| Hutchinson, James W. | 15003-221 | 0.00 | X | |||
| King, Ann E. | 15003-1173 | 0.00 | X | |||
| Lauzon, Gary A. | 15003-91 | 0.00 | X | |||
| Paquette, Roch | 15003-460 | X | 21.00 | |||
| Parson, Stephane L. | 15003-90 | 0.00 | X | |||
| Tom, Christopher | 15003-3028 | 0.00 | X | |||
| Total: | 3 | 63.00 | 11 | 0 | 0 |
| CityView Commercial 3650 |
| Secretary: Willis, Marg Phone: (613)-823-9029 |
|
Bowler Name |
CTF ID |
Paid in
this League |
Amount
Paid |
Paid in
other League |
Not
Paid |
POA |
| Auger, Carole | 15003-1082 | 0.00 | X | |||
| Badali, Joe | 15003-32 | X | 21.00 | |||
| Baker, Bob | 15003-2215 | X | 21.00 | |||
| Beaudoin, Jean-Robert N. | 15003-759 | 0.00 | X | |||
| Belisle, Gisele L. | 15003-2172 | X | 21.00 | |||
| Bellefeuille, Denis | 15003-2216 | 0.00 | X | |||
| Bonacci, Frank | 15003-129 | 0.00 | X | |||
| Boucher, Johanne | 15003-1084 | 0.00 | X | |||
| Briere, Margot | 15003-2224 | X | 21.00 | |||
| Brown, Donald J. | 15003-51 | X | 21.00 | |||
| Bullard, Ray D. | 15003-83 | X | 21.00 | |||
| Burney, George E. | 15003-2404 | 0.00 | X | |||
| Cater, Melanie L. | 15003-3004 | X | 21.00 | |||
| Chenier, Anik | 15003-1208 | 0.00 | X | |||
| Couillard, Jeannine | 15003-1243 | 0.00 | X | |||
| Cousineau, Raymond | 15003-126 | X | 21.00 | |||
| Craig, Kristal G. | 15003-1086 | X | 21.00 | |||
| Daly, Cheryl L. | 15003-1087 | 0.00 | X | |||
| Daly, Ray J. | 15003-140 | 0.00 | X | |||
| DaSilveira, Eric R. | 15003-3006 | X | 21.00 | |||
| Delabio, Robert N. | 15003-125 | 0.00 | X | |||
| Delesalle, Bradley | 15003-2077 | 0.00 | X | |||
| Denis, Michel J. | 15003-137 | 0.00 | X | |||
| Dupont, Elcee | 15003-1625 | 0.00 | X | |||
| Edmonds, Jaime-Lee | 15003-2035 | 0.00 | X | |||
| Edmonds, Patrick K. | 15003-58 | X | 21.00 | |||
| Gaudet, Basil E. | 15003-502 | 0.00 | X | |||
| Gehring, Mark A. | 15003-45 | X | 21.00 | |||
| Gervais, Robert H. | 15003-54 | 0.00 | X | |||
| Gosselin, Joanne | 15003-2358 | X | 21.00 | |||
| Greffe, Marc A. | 15003-120 | 0.00 | X | |||
| Guertin, Aaron J. | 15003-161 | 0.00 | X | |||
| Hodges, Jane | 15003-1762 | X | 21.00 | |||
| Holder, Ken B. | 15003-159 | 0.00 | X | |||
| Holder, Steve G. | 15003-160 | 0.00 | X | |||
| Hudz, Peter | 15003-50 | 0.00 | X | |||
| Johnson, Dale M. | 15003-238 | X | 21.00 | |||
| Labelle, Omer S. | 15003-148 | 0.00 | X | |||
| Labelle, Owen | 15003-36 | 0.00 | X | |||
| Lacelle, Andre | 15003-232 | X | 21.00 | |||
| Lacelle, Irene | 15003-1093 | X | 21.00 | |||
| Larkin, Don J. | 15003-182 | X | 21.00 | |||
| Lauzon, Gerry | 15003-92 | 0.00 | X | |||
| Leblanc, Luc M. | 15003-683 | 0.00 | X | |||
| Leblanc, Patrick J. | 15003-107 | X | 21.00 | |||
| Lemay, Real | 15003-293 | X | 21.00 | |||
| Lemoine, Miriam | 15003-1094 | 0.00 | X | |||
| Lemoine, Russ | 15003-44 | 0.00 | X | |||
| Loyer, Claude | 15003-253 | 0.00 | X | |||
| McInenly, Daniel F. | 15003-3020 | 0.00 | X | |||
| Mercier, Marcel | 15003-2330 | 0.00 | X | |||
| Moreau, Diane E. | 15003-1242 | X | 21.00 | |||
| Myronyk, Jim D. | 15003-237 | X | 21.00 | |||
| O'Connor, Patricia L. | 15003-2417 | X | 21.00 | |||
| Piche, Rene | 15003-52 | 0.00 | X | |||
| Potvin, Lynne | 15003-2148 | X | 21.00 | |||
| Pullen, Wally | 15003-230 | 0.00 | X | |||
| Raymond, Denis A. | 15003-40 | 0.00 | X | |||
| Renaud, Liette | 15003-1626 | 0.00 | X | |||
| Renaud, Terry E. | 15003-35 | 0.00 | X | |||
| Ritchot, Denis | 15003-111 | 0.00 | X | |||
| Rivers, David F. | 15003-49 | 0.00 | X | |||
| Rowe, Mary | 15003-1098 | 0.00 | X | |||
| Salvador, Jose | 15003-2410 | 0.00 | X | |||
| Sarazin, Richard | 15003-2126 | 0.00 | X | |||
| Sarazin, Roger A. | 15003-48 | 0.00 | X | |||
| Schmidt, Fritz F. | 15003-2155 | X | 21.00 | |||
| Sigouin, Frank R. | 15003-804 | X | 21.00 | |||
| Taylor, George | 15003-55 | 0.00 | X | |||
| Tremblay, Alain A. | 15003-2047 | X | 21.00 | |||
| Vanderweide, John A. | 15001-196 | 0.00 | X | |||
| Vanier, Florian R. | 15003-167 | 0.00 | X | |||
| Vanier, Lisette | 15003-1234 | 0.00 | X | |||
| Vanier, Roger | 15003-37 | 0.00 | X | |||
| Villeneuve, Ron A. | 15003-2048 | 0.00 | X | |||
| Waito, Catherine E. | 15003-1235 | X | 21.00 | |||
| Willis, Marg | 15003-1102 | X | 21.00 | |||
| Willison-O'Conn, Meghan | 15003-2359 | X | 21.00 | |||
| Total: | 30 | 630.00 | 48 | 0 | 0 |
| Claude Lapratte Memorial 3651 |
| Secretary: Grenier, Monique A. Phone: (613)-424-1398 |
|
Bowler Name |
CTF ID |
Paid in
this League |
Amount
Paid |
Paid in
other League |
Not
Paid |
POA |
| Allan, Robert | 15003-261 | X | 21.00 | |||
| Allan, Susan E. | 15003-1064 | X | 21.00 | |||
| Bailie, Lori | 15003-2019 | X | 21.00 | |||
| Bailie, Samantha | 15003-3000 | X | 21.00 | |||
| Baker, Junior B. | 15003-2444 | X | 21.00 | |||
| Baker, Lori A. | 15003-2445 | X | 21.00 | |||
| Bertrand, Ginette | 15003-1045 | X | 21.00 | |||
| Bertrand, Paul | 15003-267 | X | 21.00 | |||
| Borris, Nathalie | 15003-2482 | X | 21.00 | |||
| Boyles, Dorothy L. | 15003-1048 | X | 21.00 | |||
| Brasseur, Paul | 15003-2446 | X | 21.00 | |||
| Budgell, Melanie | 15003-3062 | X | 21.00 | |||
| Cartier, Gilles | 15003-638 | X | 21.00 | |||
| Cartier, Marjolaine | 15003-1792 | X | 21.00 | |||
| Cluts, Bryan C. | 15003-2316 | X | 21.00 | |||
| Corrigan, Shanna R. | 15003-2275 | 0.00 | X | |||
| Cripps, Shane P. | 15003-2447 | X | 21.00 | |||
| Decarie, Diana | 15003-3007 | X | 21.00 | |||
| Decarie, Paul | 15003-2021 | X | 21.00 | |||
| Enright, David | 15003-2134 | X | 21.00 | |||
| Flynn, Andrew P. | 15003-2448 | X | 21.00 | |||
| Gariepy, Gilles | 15003-2449 | X | 21.00 | |||
| Gladish, Alyssa G. | 15003-2450 | X | 21.00 | |||
| Gohier, Matthieu | 15003-2136 | X | 21.00 | |||
| Gorley, Gaston H. | 15003-88 | 0.00 | X | |||
| Grenier, Monique A. | 15003-1051 | X | 21.00 | |||
| Hamelin, Pierre Y. | 15003-2065 | X | 21.00 | |||
| Handy, Kyle | 15003-2483 | X | 21.00 | |||
| Harvey, Nelson | 15003-262 | X | 21.00 | |||
| Jones, Shawn E. | 15003-2317 | X | 21.00 | |||
| Labelle, Sylvie | 15003-2451 | X | 21.00 | |||
| Lacelle, Karen M. | 15003-1947 | X | 21.00 | |||
| Lacelle, Tyler | 15003-3016 | X | 21.00 | |||
| Lamadeleine, Fran | 15003-1618 | X | 21.00 | |||
| Leblanc, Fanny | 15003-2452 | X | 21.00 | |||
| Leclair, Albert | 15003-199 | 0.00 | X | |||
| Leclair, Jonathan | 15003-2453 | X | 21.00 | |||
| Leclair, Marcel J. | 15003-542 | X | 21.00 | |||
| Leclair, Richard A. | 15003-2025 | X | 21.00 | |||
| Leclair, Selena F. | 15003-1943 | X | 21.00 | |||
| MacDonald, Rhian Louise | 15003-2454 | X | 21.00 | |||
| McKenna, Jason | 15003-2398 | X | 21.00 | |||
| McKenna, Jennifer A. | 15003-2393 | X | 21.00 | |||
| Mitrow, Stephane | 15003-2391 | X | 21.00 | |||
| Peladeau, Yvon | 15003-266 | X | 21.00 | |||
| Poulin, Barbara | 15003-1255 | X | 21.00 | |||
| Proulx, Rheal | 15003-8 | X | 21.00 | |||
| Psutka, Paul E. | 15003-2455 | X | 21.00 | |||
| Raymond, Jean-Claude A. | 15003-349 | X | 21.00 | |||
| Raymond, Nicole M. | 15003-2242 | X | 21.00 | |||
| Ritz, John | 15003-256 | X | 21.00 | |||
| Sauriol, Lyanne | 15003-1621 | X | 21.00 | |||
| Sauriol, Suzanne G. | 15003-1062 | X | 21.00 | |||
| Tremblay, Alain J. | 15003-2036 | X | 0.00 | |||
| Vachon, Marc | 15003-2484 | X | 21.00 | |||
| Vinette, Chantal | 15003-2322 | X | 21.00 | |||
| Vinette, Jean-Marc | 15003-2319 | X | 21.00 | |||
| Weir, Nathan P. | 15003-2456 | X | 21.00 | |||
| Zurwerra, Sylvie | 12002-878 | X | 21.00 | |||
| Total: | 56 | 1155.00 | 3 | 0 | 0 |
| Eastview Major Men's 3652 |
| Secretary: Lalonde, Tim Phone: (613)-859-4776 |
|
Bowler Name |
CTF ID |
Paid in
this League |
Amount
Paid |
Paid in
other League |
Not
Paid |
POA |
| Alguire, John E. | 15003-162 | X | 21.00 | |||
| Allenby, Ron E. | 15003-94 | X | 21.00 | |||
| Archambault, Andre | 15003-128 | X | 21.00 | |||
| Beaudet, David | 15003-2411 | X | 21.00 | |||
| Beaudoin, Jean-Robert N. | 15003-759 | X | 21.00 | |||
| Bellefeuille, Denis | 15003-2216 | X | 21.00 | |||
| Berthelotte, Jacques | 15003-152 | X | 21.00 | |||
| Boisclair, Jean | 15003-463 | 0.00 | X | |||
| Boisvert, Jean | 15003-93 | X | 21.00 | |||
| Boisvert, Robert | 15003-75 | 0.00 | X | |||
| Bonacci, Frank | 15003-129 | X | 21.00 | |||
| Brissette, Denis | 15003-155 | X | 21.00 | |||
| Brown, Donald J. | 15003-51 | 0.00 | X | |||
| Brugma, Henry W. | 15003-764 | 8.00 | X | |||
| Buckley, William | 15003-773 | X | 21.00 | |||
| Burney, George E. | 15003-2404 | X | 21.00 | |||
| Campsall, Ian R. | 15003-209 | X | 21.00 | |||
| Cayen, Larry | 15003-798 | X | 21.00 | |||
| Champagne, Michel | 15003-114 | X | 21.00 | |||
| Charron, Marcel | 15003-268 | X | 21.00 | |||
| Chenier, Andre | 15003-132 | X | 21.00 | |||
| Chevassu, Paul | 15003-139 | X | 21.00 | |||
| Cleary, Michael P. | 15003-173 | X | 21.00 | |||
| Cousineau, Gerald | 15003-197 | X | 21.00 | |||
| Couture, Michel | 15003-154 | X | 21.00 | |||
| D'Anjou, Jean-Marie J. | 15003-180 | X | 21.00 | |||
| D'Aoust, Damien J. | 15003-2460 | X | 21.00 | |||
| Dagenais, Andy R. | 15003-183 | X | 21.00 | |||
| Dagenais, Michel | 15003-186 | X | 21.00 | |||
| Daly, Ray J. | 15003-140 | X | 21.00 | |||
| Degrauwe, Harry C. | 15003-72 | 0.00 | X | |||
| Delabio, Robert N. | 15003-125 | X | 21.00 | |||
| Delesalle, Bradley | 15003-2077 | X | 21.00 | |||
| Denis, Michel J. | 15003-137 | X | 21.00 | |||
| Dickinson, Mark A. | 15003-79 | X | 21.00 | |||
| Drew, Dustin R. | 15003-164 | X | 21.00 | |||
| Epp, Otto H. | 15003-141 | X | 21.00 | |||
| Ethier, Denis M. | 15003-116 | X | 21.00 | |||
| Frechette, Paul | 15003-265 | X | 21.00 | |||
| Frechette, Yves M. | 15003-39 | X | 21.00 | |||
| Gaudet, Basil E. | 15003-502 | X | 21.00 | |||
| Gauthier, Stephane | 15003-2406 | X | 21.00 | |||
| Gemus, Pierre H. | 15003-2407 | X | 21.00 | |||
| Godin, Marc | 15003-122 | X | 21.00 | |||
| Gorley, Gaston H. | 15003-88 | X | 21.00 | |||
| Goyette, William H. | 15003-176 | X | 21.00 | |||
| Greffe, Marc A. | 15003-120 | X | 21.00 | |||
| Guertin, Aaron J. | 15003-161 | X | 21.00 | |||
| Hachey, Paul | 15003-172 | 0.00 | X | |||
| Hilgendorff, Kris | 15003-171 | 0.00 | X | |||
| Holder, Ken B. | 15003-159 | X | 21.00 | |||
| Holder, Steve G. | 15003-160 | X | 21.00 | |||
| Hutchinson, James W. | 15003-221 | X | 21.00 | |||
| Irish, Garry | 15003-86 | X | 21.00 | |||
| Irish, Zachary | 15003-2050 | X | 21.00 | |||
| Irish, Zebadiah R. | 15003-2032 | X | 21.00 | |||
| Konkle, Shane P. | 15003-202 | X | 21.00 | |||
| Krowchuk, Terry | 15003-89 | X | 21.00 | |||
| Labelle, Omer S. | 15003-148 | X | 21.00 | |||
| Labelle, Owen | 15003-36 | X | 21.00 | |||
| Lacoste, Michel | 15003-169 | X | 21.00 | |||
| Lalonde, Pierre U. | 15003-2205 | 0.00 | X | |||
| Lalonde, Tim J. | 15003-189 | 0.00 | X | |||
| Lamothe, Mario | 15003-2408 | X | 21.00 | |||
| Lapensee, Yves R. | 15003-15 | 0.00 | X | |||
| Laplante, Jacques | 15003-206 | X | 21.00 | |||
| Lauzon, Frank A. | 15003-166 | X | 21.00 | |||
| Lauzon, Gary A. | 15003-91 | X | 21.00 | |||
| Lauzon, Gerry | 15003-92 | X | 21.00 | |||
| Leclair, Albert | 15003-199 | X | 21.00 | |||
| Leclair, Marcel J. | 15003-542 | 0.00 | X | |||
| Ledda, Christopher N. | 15003-2288 | X | 21.00 | |||
| Lemieux, Gary | 15003-168 | X | 21.00 | |||
| Lemieux, Gilles F. | 15003-222 | X | 21.00 | |||
| Lemieux, Jacques | 15003-799 | X | 21.00 | |||
| Limoges, Dan | 15003-340 | X | 21.00 | |||
| Loyer, Claude | 15003-253 | X | 21.00 | |||
| Malo, Lucien | 15003-223 | X | 21.00 | |||
| Mandoli, Mark A. | 15003-2159 | X | 21.00 | |||
| Mariage, Chad | 15003-2045 | X | 21.00 | |||
| McInenly, Daniel F. | 15003-3020 | X | 21.00 | |||
| Mercier, Marcel | 15003-2330 | X | 21.00 | |||
| Neudorf, Michael P. | 15003-645 | X | 21.00 | |||
| Nolin, Dan | 15003-112 | X | 21.00 | |||
| Parson, Stephane L. | 15003-90 | 0.00 | X | |||
| Pelletier, Simon | 15003-2160 | X | 21.00 | |||
| Pitre, Jacques | 15003-761 | X | 21.00 | |||
| Proulx, Dan | 15003-11 | 0.00 | X | |||
| Proulx, Rheal | 15003-8 | 0.00 | X | |||
| Quah, Thian Boon | 15003-149 | X | 21.00 | |||
| Rainville, Bernie M. | 15003-190 | X | 21.00 | |||
| Raymond, Rene | 15003-117 | X | 21.00 | |||
| Richard, Yves | 15003-763 | X | 21.00 | |||
| Ritchot, Denis | 15003-111 | X | 21.00 | |||
| Robinson, Kelly | 15003-17 | X | 21.00 | |||
| Roth, Simon | 15003-2326 | X | 21.00 | |||
| Roy, Gilles J. | 15003-2409 | X | 21.00 | |||
| Sabourin, David D. | 15003-138 | X | 21.00 | |||
| Salvador, Jose | 15003-2410 | X | 21.00 | |||
| Sarazin, Richard | 15003-2126 | X | 21.00 | |||
| Sarazin, Roger A. | 15003-48 | X | 21.00 | |||
| Sereda, Paul J. | 15003-207 | X | 21.00 | |||
| Shank, Remi C. | 15003-195 | X | 21.00 | |||
| Silverstone, Harry | 15003-142 | X | 21.00 | |||
| Sioui, Andy | 15003-156 | X | 21.00 | |||
| Smith, Keith W. | 15003-2161 | X | 21.00 | |||
| Stevenson, Christopher C. | 15003-2405 | X | 21.00 | |||
| Taylor, Brad R. | 15003-2324 | X | 21.00 | |||
| Taylor, George | 15003-55 | X | 21.00 | |||
| Vanderweide, John A. | 15001-196 | X | 21.00 | |||
| Vanier, Florian R. | 15003-167 | X | 21.00 | |||
| Vanier, Roger | 15003-37 | X | 21.00 | |||
| Vautour, Steve A. | 15003-2167 | X | 21.00 | |||
| Villeneuve, Ron A. | 15003-2048 | X | 21.00 | |||
| Wiskowski, Albert | 15003-71 | 0.00 | X | |||
| Wiskowski, David A. | 15003-9 | X | 21.00 | |||
| Total: | 101 | 2129.00 | 14 | 0 | 1 |
| Larry Gagne Mixed 3653 |
| Secretary: BrightonHaggart, Phyllis M. Phone: (613)-744-5523 |
|
Bowler Name |
CTF ID |
Paid in
this League |
Amount
Paid |
Paid in
other League |
Not
Paid |
POA |
| Beaudoin, Pierre | 15003-346 | X | 21.00 | |||
| Bradford, Bob | 15003-678 | X | 21.00 | |||
| Brazeau, Melissa | 15003-1689 | X | 21.00 | |||
| Brazeau, Michel | 15003-47 | X | 21.00 | |||
| Brighton, Janice | 15003-1206 | X | 21.00 | |||
| Brighton-Haggart, Phyllis M. | 15003-1207 | X | 21.00 | |||
| Brown, Donald J. | 15003-51 | 0.00 | X | |||
| Charbonneau, Julie M. | 15003-1890 | X | 21.00 | |||
| Chenier, Anik | 15003-1208 | X | 21.00 | |||
| Chenier, Helene | 15003-1209 | X | 21.00 | |||
| Cyr, Monique M. | 15003-1164 | X | 21.00 | |||
| Daly, Cheryl L. | 15003-1087 | X | 21.00 | |||
| Daly, Joanne M. | 15003-2146 | X | 21.00 | |||
| Daly, Ray J. | 15003-140 | 0.00 | X | |||
| Delabio, Robert N. | 15003-125 | 0.00 | X | |||
| Dupont, Elcee | 15003-1625 | X | 21.00 | |||
| Edmonds, Jaime-Lee | 15003-2035 | X | 21.00 | |||
| Edmonds, Patrick K. | 15003-58 | 0.00 | X | |||
| Emery, Bea | 15003-1213 | X | 21.00 | |||
| Gervais, Robert H. | 15003-54 | X | 21.00 | |||
| Grenon, Yves J. | 15003-2360 | X | 21.00 | |||
| Haggart, Victor | 15003-2361 | X | 21.00 | |||
| Hudz, Peter | 15003-50 | X | 21.00 | |||
| Labelle, Omer S. | 15003-148 | 0.00 | X | |||
| Lacasse, Joseph F. | 15003-2432 | X | 21.00 | |||
| Lalonde, Bob C. | 15003-834 | X | 21.00 | |||
| Lapensee, Lise | 15003-1217 | X | 21.00 | |||
| Lemoine, Miriam | 15003-1094 | X | 21.00 | |||
| Lemoine, Russ | 15003-44 | X | 21.00 | |||
| Lessard, Jacques | 15003-718 | X | 21.00 | |||
| Mercier, Marcel | 15003-2330 | 0.00 | X | |||
| Page, Sylvie N. | 15003-2222 | X | 21.00 | |||
| Page-Schryburt, Genevieve | 15003-2433 | X | 21.00 | |||
| Patafie, Joe P. | 15003-363 | X | 21.00 | |||
| Patafie, Michelle | 15003-1773 | X | 21.00 | |||
| Piche, Rene | 15003-52 | X | 21.00 | |||
| Prest, Michel | 15003-38 | X | 21.00 | |||
| Raymond, Denis A. | 15003-40 | X | 21.00 | |||
| Raymond, Huguette L. | 15003-1229 | X | 21.00 | |||
| Renaud, Liette | 15003-1626 | X | 21.00 | |||
| Renaud, Terry E. | 15003-35 | X | 21.00 | |||
| Rivers, David F. | 15003-49 | X | 21.00 | |||
| Rowe, Brian C. | 15003-59 | X | 21.00 | |||
| Rowe, Mary | 15003-1098 | X | 21.00 | |||
| Santerre, Cecile C. | 15003-1231 | X | 21.00 | |||
| Sarazin, Natalia H. | 15003-3024 | X | 21.00 | |||
| Sarazin, Roger A. | 15003-48 | 0.00 | X | |||
| Savard, Helene | 15003-2364 | X | 21.00 | |||
| Schryburt, Paul L. | 15003-2221 | X | 21.00 | |||
| Seguin, Monique C. | 15003-1356 | X | 21.00 | |||
| Street, Barbara | 15003-1482 | X | 21.00 | |||
| Street, Frank E. | 15003-41 | X | 21.00 | |||
| Underwood, Charlene R. | 15003-2434 | X | 21.00 | |||
| Vanier, Lisette | 15003-1234 | X | 21.00 | |||
| Vanier, Roger | 15003-37 | 0.00 | X | |||
| Villeneuve, John | 15003-64 | X | 21.00 | |||
| Waito, Catherine E. | 15003-1235 | 0.00 | X | |||
| Walker, Leanne V. | 15003-3029 | X | 21.00 | |||
| Walker, Richard L. | 15003-65 | X | 21.00 | |||
| Wall, Bruce | 15003-2211 | X | 21.00 | |||
| Whitteker, Pat | 15003-1772 | X | 21.00 | |||
| Willmott, Bill | 15003-67 | X | 21.00 | |||
| Total: | 53 | 1113.00 | 9 | 0 | 0 |
| Laurentian Mixed 3654 |
| Secretary: King, Ann E. Phone: (613)-841-8992 |
|
Bowler Name |
CTF ID |
Paid in
this League |
Amount
Paid |
Paid in
other League |
Not
Paid |
POA |
| Alguire, Jacqueline | 15003-1892 | 0.00 | X | |||
| Alguire, John E. | 15003-162 | 0.00 | X | |||
| Babe, William J. | 15003-2152 | X | 21.00 | |||
| Beaudoin, Pierre | 15003-346 | 0.00 | X | |||
| Besharah, Velma | 15003-1158 | X | 21.00 | |||
| Birkhan, Yigal | 15003-2037 | X | 21.00 | |||
| Boutin, Lindsey R. | 15003-2252 | X | 21.00 | |||
| Carignan, Mike R. | 15003-2332 | X | 21.00 | |||
| Caron, Natasha | 15003-2488 | X | 21.00 | |||
| Corcoran, Linda | 15003-1515 | X | 21.00 | |||
| Cormier, Mathieu | 15003-2424 | X | 21.00 | |||
| Cuerrier, Debbie | 15003-1163 | X | 21.00 | |||
| Cyr, Fernande | 15003-1896 | X | 21.00 | |||
| Cyr, Monique M. | 15003-1164 | 0.00 | X | |||
| Dallaire, Stephane | 15003-772 | X | 21.00 | |||
| Derowin, Rene S. | 15003-343 | X | 21.00 | |||
| Evraire, Greg J. | 15003-339 | 0.00 | X | |||
| Farrell, Norman | 15003-2333 | X | 21.00 | |||
| Francoeur, Lucie M. | 16006-590 | X | 21.00 | |||
| Frankl, Oren | 15003-2334 | X | 21.00 | |||
| Gauthier, Alain | 15003-2425 | X | 21.00 | |||
| Gauthier, Jacques V. | 15003-2154 | X | 21.00 | |||
| Gilby, Curtis D. | 15003-353 | X | 21.00 | |||
| Hodges, Christina M. | 15003-2254 | X | 21.00 | |||
| Hodges, Jane | 15003-1762 | 0.00 | X | |||
| HofmannPotechin, Agnes | 15003-1936 | X | 21.00 | |||
| Huddlestone, Simon A. | 15003-2255 | X | 21.00 | |||
| King, Ann E. | 15003-1173 | X | 21.00 | |||
| Lalonde, Grant | 15003-2426 | X | 21.00 | |||
| Lalonde, Tim J. | 15003-189 | X | 21.00 | |||
| Lalonde, Tracey | 15003-2258 | X | 21.00 | |||
| Lauzon, Gary A. | 15003-91 | 0.00 | X | |||
| Lauzon, Gerry | 15003-92 | 0.00 | X | |||
| Lavoie, Lucille | 15003-1175 | X | 21.00 | |||
| Lavoie, Melanie | 15003-2040 | X | 21.00 | |||
| Lavoie, Richard G. | 15003-2041 | X | 21.00 | |||
| Legue, Jordan | 15003-3039 | X | 21.00 | |||
| Legue, Wynona | 15003-1177 | X | 21.00 | |||
| Leslie, Robin | 15003-1788 | X | 21.00 | |||
| Limoges, Dan | 15003-340 | 0.00 | X | |||
| Mallet, Marie-Josee | 15003-2166 | X | 21.00 | |||
| Malo, Therese T. | 15003-1181 | X | 21.00 | |||
| McKenzie, Angele | 15003-1586 | X | 21.00 | |||
| Nadeau, Sophie J. | 15003-2336 | X | 21.00 | |||
| Nevins, Anita | 15003-1521 | X | 21.00 | |||
| Parson, Stephane L. | 15003-90 | X | 21.00 | |||
| Potechin, Earl S. | 15003-819 | X | 21.00 | |||
| Probst, Carlos H. | 15003-2259 | X | 21.00 | |||
| Probst, Mireille | 15003-2427 | X | 21.00 | |||
| Raymond, Bruce P. | 15003-341 | X | 21.00 | |||
| Raymond, Patricia | 15003-1899 | X | 21.00 | |||
| Ritchie, Wes | 15003-360 | X | 21.00 | |||
| Roberts, Linda | 15003-1452 | X | 21.00 | |||
| RollitSchneider, Linda | 15003-1187 | X | 21.00 | |||
| Romeo, James N. | 15003-362 | X | 21.00 | |||
| Schmidt, Fritz F. | 15003-2155 | 0.00 | X | |||
| Schneider, Andrew R. | 15003-780 | X | 21.00 | |||
| Schneider, George L. | 15003-359 | X | 21.00 | |||
| Schumacher, Chloe A. | 15003-2265 | X | 21.00 | |||
| Schumacher, Glenn C. | 15003-2260 | X | 21.00 | |||
| Schumacher, Thalia M. | 15003-2266 | X | 21.00 | |||
| Tipper, Bryan | 15003-767 | X | 21.00 | |||
| Tipper, Heather | 15003-2428 | X | 21.00 | |||
| Vautour, Steve A. | 15003-2167 | 0.00 | X | |||
| Total: | 53 | 1113.00 | 11 | 0 | 0 |
| Les Vaughan Memorial 3655 |
| Secretary: Drew, Dustin Phone: (613)-796-4091 |
|
Bowler Name |
CTF ID |
Paid in
this League |
Amount
Paid |
Paid in
other League |
Not
Paid |
POA |
| Agnes, Ernie | 15003-0 | X | 21.00 | |||
| Agnes, Luz | 15003-1661 | X | 21.00 | |||
| Alguire, Jacqueline | 15003-1892 | X | 21.00 | |||
| Alguire, John E. | 15003-162 | 0.00 | X | |||
| Andal, Leo Q. | 15003-407 | X | 21.00 | |||
| Arriola, Nora | 15003-2180 | X | 21.00 | |||
| Baker, Adam | 15003-2481 | X | 21.00 | |||
| Baker, Ray | 15003-2461 | X | 21.00 | |||
| Beauchamp, Mia | 15003-2105 | X | 21.00 | |||
| Berthelotte, Jacques | 15003-152 | 0.00 | X | |||
| Bloess, Christina M. | 15003-2298 | X | 21.00 | |||
| Boucher, Johanne | 15003-1084 | 0.00 | X | |||
| Buenviaje, Jay D. | 15003-395 | X | 21.00 | |||
| Cadieux, Rolland | 15003-412 | X | 21.00 | |||
| Carrier, Jean Rock | 15003-613 | X | 21.00 | |||
| Carriere, Raymond | 15003-104 | X | 21.00 | |||
| Carson, Christopher | 15003-2281 | X | 21.00 | |||
| Cater, Melanie L. | 15003-3004 | 0.00 | X | |||
| Cater, William | 15003-2049 | X | 21.00 | |||
| Charette, Stacey A. | 15003-2462 | X | 21.00 | |||
| Cleary, Michael P. | 15003-173 | 0.00 | X | |||
| Constantineau, Claire | 15003-1423 | X | 21.00 | |||
| Couture, Lise | 15003-1447 | X | 21.00 | |||
| Couture, Michel | 15003-154 | 0.00 | X | |||
| Cubaynes, Eric F. | 15003-618 | X | 0.00 | |||
| D'Anjou, Jean-Marie J. | 15003-180 | 0.00 | X | |||
| David, Alain | 15003-2279 | X | 21.00 | |||
| David, Benjamin D. | 15003-421 | X | 21.00 | |||
| De Jesus, Mon | 15003-2080 | X | 21.00 | |||
| Dicaire, Claude | 15003-833 | X | 21.00 | |||
| Drew, Dustin R. | 15003-164 | 0.00 | X | |||
| Dumontier, Lesli M. | 15003-1965 | X | 21.00 | |||
| Dumontier, Marc | 15003-681 | X | 21.00 | |||
| Feggans, Scott | 15003-2181 | X | 21.00 | |||
| Formoso, Alfredo F. | 15003-2463 | X | 21.00 | |||
| Formoso, Benjamin | 15003-386 | X | 21.00 | |||
| Francisco, Max T. | 15003-396 | X | 21.00 | |||
| Gendron, Andre | 15003-135 | X | 21.00 | |||
| Gendron, Luc | 15003-3011 | X | 21.00 | |||
| Gendron, Michel | 15003-384 | X | 21.00 | |||
| Goulet, Christopher E. | 15003-2297 | X | 21.00 | |||
