C D T B A  2003 - 2004
      Handicap Team      
   
  Bowlers Game 1 Game 2 Game 3 Total Hdc Totl Grd Total
   
1 Wolfe David 169 199 163 531 189 720  
  Gorley Gaston 159 253 225 637 171 808 Chevron
  Harvey Nelson 176 138 214 528 159 687 Handicap $600.00
  Washington Bill 112 166 153 431 237 668 Team
          2127 756 2883  
   
2 Boisvert Jean 198 170 197 565 75 640
  Allenby Ron 178 250 181 609 0 609
  Denis Michel 257 172 268 697 84 781 $400.00
  Ste-Marie Denis 236 215 224 675 99 774
  2546 258 2804
   
3 Gratton Pierre 217 149 171 537 141 678
  Gratton Diane 176 181 136 493 192 685
  Martineau Ghislaine 177 166 162 505 228 733 $300.00
  Gervais Ginette 173 164 150 487 213 700
  2022 774 2796
   
4 Cayen Larry 188 224 259 671 123 794
  Chenier Andre 198 171 177 546 90 636
  Denis Michel 147 223 181 551 84 635 $250.00
  Sarazin Roger 238 187 269 694 15 709
  2462 312 2774
   
5 Proulx Rheal 191 194 212 597 135 732
  Raymond J-C 193 131 117 441 195 636
  Irish Garry 160 167 183 510 195 705 $200.00
  Irish Matt 151 178 190 519 171 690
  2067 696 2763
   
6 Beausejour Pierre 189 259 226 674 126 800
  Badali Joe 145 177 143 465 192 657
  Dugas Dwaine 161 176 149 486 171 657 $150.00
  Lemoyne Russ 178 211 169 558 84 642
  2183 573 2756
   
7 Daly Ray 141 184 244 569 93 662
  Daly Cheryl 190 191 166 547 159 706
  Moreau Diane 200 190 182 572 129 701 $100.00
  Greffe Marc 163 208 161 532 153 685
  2220 534 2754
               
               
8 Degrauwe Harry 120 183 165 468 159 627
  Gratton Bernie 199 164 173 536 210 746
  Tupper Bryan 193 172 157 522 147 669
  Paquette Wayne 158 192 174 524 168 692
  2050 684 2734
   
9 Irish Matt 158 140 203 501 171 672
  Parson Stephane 159 161 223 543 129 672
  Ginsberg Graham 236 170 181 587 117 704
  Proulx Dan 191 153 213 557 120 677
  2188 537 2725
   
10 Pellat Ivan 143 172 161 476 180 656
  Munn Bill 152 154 201 507 183 690
  Waghorn Cecil 146 181 164 491 177 668
  Wilson Bob 157 187 186 530 165 695
  2004 705 2709
   
11 Beasley Jim 172 177 173 522 147 669
  Cummings Peter 191 186 199 576 123 699
  Cummings Michael 139 192 214 545 111 656
  Farr Bryan 198 147 181 526 144 670
  2169 525 2694
   
12 Phillion Jacques 184 145 187 516 150 666
  Leclair Bernie 127 160 193 480 195 675
  Berthelotte Jack 187 167 130 484 186 670
  Buckley Bill 185 171 202 558 123 681
  2038 654 2692
   
13 Francisco Max 169 198 177 544 162 706
  David Ben 192 182 147 521 150 671
  Agnes Ernie 178 178 155 511 129 640
  Andal Leo 150 194 168 512 159 671
  2088 600 2688
   
14 Irish Matt 179 202 132 513 171 684
  Raymond J-C 190 226 138 554 195 749
  Irish Garry 189 159 149 497 195 692
  Guertin Aaron 180 175 168 523 39 562
  2087 600 2687
   
15 Lemieux Gilles 137 141 188 466 204 670
  Irish Garry 139 168 145 452 195 647
  Irish Matt 174 124 205 503 171 674
  Gaudet Basil 180 133 161 474 204 678
  1895 774 2669
   
16 Lemieux Gilles 171 181 178 530 204 734
  Gaudet Basil 155 171 159 485 204 689
  Leclair Bernie 124 140 158 422 195 617
  Phillion Jacques 137 144 176 457 150 607
  1894 753 2647
   
17 Hilgendorff Adolf 156 212 178 546 114 660
  Tipper Bryan 169 204 150 523 147 670
  Lalonde Tim 159 194 188 541 117 658
  Ste-Marie Denis 215 161 183 559 99 658
  2169 477 2646
   
18 Beauchamp Brenda 148 157 132 437 201 638
  Beauchamp Daniel 135 238 175 548 159 707
  Lavergne Terry 146 147 166 459 204 663
  Turgeon Richard 138 168 158 464 156 620
  1908 720 2628
   
19 Irish Garry 124 195 157 476 195 671
  Irish Matt 126 182 174 482 171 653
  Guertin Aaron 212 158 191 561 39 600
  Raymond J-C 172 138 198 508 195 703
  2027 600 2627
   
20 Drew Dustin 183 151 200 534 96 630
  Gervais Ed 181 181 210 572 114 686
  Alguire John 211 159 154 524 102 626
  Lalonde Tim 192 182 169 543 117 660
  2173 429 2602
   
21 Lemay Real 159 162 149 470 102 572
  Fortin John 160 199 170 529 183 712
  Crate Graham 186 192 180 558 114 672
  Perrin Mark 176 154 166 496 138 634
  2053 537 2590
   
22 Jacobs Lucienne 126 169 162 457 210 667
  Boucher Helene 137 143 160 440 228 668
  Courchene Therese 133 110 107 350 264 614
  Lavergne Terry 137 144 150 431 204 635
  1678 906 2584
   
23 Hilgendorff Adolf 136 142 184 462 114 576
  Carriere Ray 212 181 191 584 147 731
  Giroux Gerry 168 145 146 459 132 591
  Ste-Marie Denis 190 197 198 585 99 684
  2090 492 2582
   
24 Labelle Omer 141 154 206 501 129 630
  Bonacci Frank 172 163 170 505 126 631
  Labelle Owen 186 165 147 498 192 690
  Delabio Bob 157 187 174 518 102 620
  2022 549 2571
   
25 Brooks Adrian 120 118 149 387 198 585
  Fleming Terry 121 121 146 388 213 601
  Attala Michel 163 136 162 461 207 668
  Fawcett Barry 114 145 135 394 264 658
  1630 882 2512
               
   
      Scratch Team    
   
  Bowlers Game 1 Game 2 Game 3 Total  
   
1 Boisvert Jean 198 170 197 565    
  Allenby Ron 178 250 181 609 Chevron  
  Denis Michel 257 172 268 697 Scratch  
  Ste-Marie Denis 236 215 224 675 Team  
          2546  
   
2 Cayen Larry 188 224 259 671  
  Chenier Andre 198 171 177 546  
  Denis Michel 147 223 181 551  
  Sarazin Roger 238 187 269 694  
  2462  
   
3 Daly Ray 141 184 244 569  
  Daly Cheryl 190 191 166 547  
  Moreau Diane 200 190 182 572  
  Greffe Marc 163 208 161 532  
  2220  
   
4 Irish Matt 158 140 203 501  
  Parson Stephane 159 161 223 543  
  Ginsberg Graham 236 170 181 587  
  Proulx Dan 191 153 213 557  
  2188  
   
5 Beausejour Pierre 189 259 226 674  
  Badali Joe 145 177 143 465  
  Dugas Dwaine 161 176 149 486  
  Lemoyne Russ 178 211 169 558  
  2183  
   
6 Drew Dustin 183 151 200 534  
  Gervais Ed 181 181 210 572  
  Alguire John 211 159 154 524  
  Lalonde Tim 192 182 169 543  
  2173  
   
7 Hilgendorff Adolf 156 212 178 546  
  Tipper Bryan 169 204 150 523  
  Lalonde Tim 159 194 188 541  
  Ste-Marie Denis 215 161 183 559  
  2169  
   
7 Beasley Jim 172 177 173 522  
  Cummings Peter 191 186 199 576  
  Cummings Michael 139 192 214 545  
  Farr Bryan 198 147 181 526  
  2169  
   
9 Wolfe David 169 199 163 531  
  Gorley Gaston 159 253 225 637  
  Harvey Nelson 176 138 214 528  
  Washington Bill 112 166 153 431  
  2127  
   
10 Hilgendorff Adolf 136 142 184 462  
  Carriere Ray 212 181 191 584  
  Giroux Gerry 168 145 146 459  
  Ste-Marie Denis 190 197 198 585  
  2090  
   
11 Francisco Max 169 198 177 544  
  David Ben 192 182 147 521  
  Agnes Ernie 178 178 155 511  
  Andal Leo 150 194 168 512  
  2088  
   
12 Irish Matt 179 202 132 513  
  Raymond J-C 190 226 138 554  
  Irish Garry 189 159 149 497  
  Guertin Aaron 180 175 168 523  
  2087  
   
13 Proulx Rheal 191 194 212 597  
  Raymond J-C 193 131 117 441  
  Irish Garry 160 167 183 510  
  Irish Matt 151 178 190 519  
  2067  
   
14 Lemay Real 159 162 149 470  
  Fortin John 160 199 170 529  
  Crate Graham 186 192 180 558  
  Perrin Mark 176 154 166 496  
  2053  
   
15 Degrauwe Harry 120 183 165 468  
  Gratton Bernie 199 164 173 536  
  Tupper Bryan 193 172 157 522  
  Paquette Wayne 158 192 174 524  
  2050  
   
16 Phillion Jacques 184 145 187 516  
  Leclair Bernie 127 160 193 480  
  Berthelotte Jack 187 167 130 484  
  Buckley Bill 185 171 202 558  
  2038  
   
17 Irish Garry 124 195 157 476  
  Irish Matt 126 182 174 482  
  Guertin Aaron 212 158 191 561  
  Raymond J-C 172 138 198 508  
  2027  
   
18 Labelle Omer 141 154 206 501  
  Bonacci Frank 172 163 170 505  
  Labelle Owen 186 165 147 498  
  Delabio Bob 157 187 174 518  
  2022  
   
18 Gratton Pierre 217 149 171 537  
  Gratton Diane 176 181 136 493  
  Martineau Ghislaine 177 166 162 505  
  Gervais Ginette 173 164 150 487  
  2022  
   
20 Pellat Ivan 143 172 161 476  
  Munn Bill 152 154 201 507  
  Waghorn Cecil 146 181 164 491  
  Wilson Bob 157 187 186 530  
  2004  
   
21 Beauchamp Brenda 148 157 132 437  
  Beauchamp Daniel 135 238 175 548  
  Lavergne Terry 146 147 166 459  
  Turgeon Richard 138 168 158 464