C D T B A  2003 - 2004
      Handicap Singles      
   
  Bowlers Game 1 Game 2 Game 3 Total Hdc Totl Grd Total
   
                Chevron
1 Wolfe David 216 203 275 694 189 883 Handicap $150.00
    Single
                 
2 Zabarauskas Ed 221 279 186 686 150 836 $100.00
3 Parson Stephane 222 257 195 674 129 803 $75.00
4 Labelle Owen 207 203 193 603 192 795 $65.00
5 Crate Graham 234 210 227 671 114 785 $50.00
6 Raymond J-C 195 204 189 588 195 783 $32.50
6 Irish Garry 223 205 160 588 195 783 $32.50
               
8 Francisco Max 233 200 186 619 162 781
9 Allen Robert 186 184 170 540 231 771
10 Ste-Marie Denis 228 215 228 671 99 770
11 Zabarauskas Ed 176 247 189 612 150 762
11 Harvey Nelson 250 167 186 603 159 762
13 Tipper Bryan 213 180 221 614 147 761
14 Wiskowski David 234 224 217 675 84 759
15 Denis Michel 221 194 258 673 84 757
16 Lemay Real 180 244 226 650 102 752
17 Tipper Bryan 200 164 235 599 147 746
18 Hilgendorff Adolf 214 222 195 631 114 745
19 Phillion Jacques 201 161 232 594 150 744
19 Gaudet Basil 179 163 198 540 204 744
19 Raymond J-C 176 213 160 549 195 744
22 Dugas Dwaine 188 201 183 572 171 743
22 Allen Robert 149 176 187 512 231 743
24 Gervais Ed 194 214 216 624 114 738
25 Hanrath Jan 139 156 148 443 294 737
26 Proulx Dan 226 179 210 615 120 735
27 Cayen Larry 225 181 202 608 123 731
28 Proulx Dan 188 224 197 609 120 729
28 Lalonde Tim 222 183 207 612 117 729
30 Dugas Dwaine 178 242 137 557 171 728
31 Raymond J-C 146 192 193 531 195 726
32 Proulx Rheal 203 215 172 590 135 725
33 Tipper Bryan 196 188 192 576 147 723
34 Paquette Wayne 191 185 177 553 168 721
35 Raymond J-C 145 191 186 522 195 717
35 Allenby Ron 236 235 246 717 0 717
35 Proulx Dan 218 206 173 597 120 717
38 Zakarian Margo 182 154 140 476 240 716
39 Gratton Pierre 185 216 166 567 141 708
40 Taylor Georges 179 193 192 564 141 705
41 Leclair Bernie 179 155 174 508 195 703
42 Hutchinson James 206 191 221 618 84 702
42 Zakarian Margo 159 155 148 462 240 702
44 Paquette Wayne 195 188 144 527 168 695
45 Tipper Bryan 217 158 171 546 147 693
45 Lemieux Gary 131 207 166 504 189 693
47 Ginsberg Graham 167 238 166 571 117 688
47 Washington Bill 156 158 137 451 237 688
49 Paquette Wayne 177 205 136 518 168 686
50 Delabio Bob 202 177 201 580 102 682
51 Proulx Dan 193 204 162 559 120 679
52 Hutchinson James 212 204 178 594 84 678
53 Irish Garry 149 142 187 478 195 673
54 Stokl Tony 121 124 190 435 237 672
55 Labelle Omer 160 185 197 542 129 671
55 Taylor Georges 167 159 204 530 141 671
57 Harvey Nelson 165 173 174 512 159 671
58 Fortin John 154 164 167 485 183 668
59 Guertin Aaron 213 220 195 628 39 667
60 Bradford Bob 139 124 146 409 252 661
61 Dugas Dwaine 180 140 169 489 171 660
62 Allen Robert 189 116 123 428 231 659
63 Gorley Gaston 143 188 155 486 171 657
64 Bradford Bob 111 125 162 398 252 650
65 Agnes Ernie 175 171 174 520 129 649
66 Allen Robert 147 120 150 417 231 648
67 Francisco Max 145 174 166 485 162 647
68 Boisvert Jean 148 187 236 571 75 646
69 Zabarauskas Ed 159 166 169 494 150 644
69 Buckley Bill 176 165 180 521 123 644
69 Berthelotte Jack 160 145 153 458 186 644
72 Zakarian Margo 124 142 137 403 240 643
72 Agnes Ernie 177 169 168 514 129 643
74 Giroux Gerry 180 180 135 495 132 627
75 Sarazin Roger 223 216 172 611 15 626
76 Andal Leo 180 146 137 463 159 622
76 Drew Dustin 175 179 172 526 96 622
78 Lalonde Tim 145 181 178 504 117 621
79 Chenier Andre 157 217 156 530 90 620
80 Sarazin Roger 188 203 211 602 15 617
81 Villamoran Celso 122 127 147 396 219 615
82 Perrin Mark 154 169 139 462 138 600
83 Alguire John 184 107 132 423 102 525
               
      Scratch Singles    
   
  Bowlers Game 1 Game 2 Game 3 Total    
   
            Chevron  
1 Allenby Ron 236 235 246 717 Scratch  
  Single
             
2 Wolfe David 216 203 275 694  
3 Zabarauskas Ed 221 279 186 686  
4 Wiskowski David 234 224 217 675  
5 Parson Stephane 222 257 195 674  
6 Denis Michel 221 194 258 673  
7 Ste-Marie Denis 228 215 228 671  
7 Crate Graham 234 210 227 671  
9 Lemay Real 180 244 226 650  
10 Hilgendorff Adolf 214 222 195 631  
11 Guertin Aaron 213 220 195 628  
12 Gervais Ed 194 214 216 624  
13 Francisco Max 233 200 186 619  
14 Hutchinson James 206 191 221 618  
15 Proulx Dan 226 179 210 615  
16 Tipper Bryan 213 180 221 614  
17 Zabarauskas Ed 176 247 189 612  
17 Lalonde Tim 222 183 207 612  
19 Sarazin Roger 223 216 172 611  
20 Proulx Dan 188 224 197 609  
21 Cayen Larry 225 181 202 608  
22 Harvey Nelson 250 167 186 603  
22 Labelle Owen 207 203 193 603  
24 Sarazin Roger 188 203 211 602  
25 Tipper Bryan 200 164 235 599  
26 Proulx Dan 218 206 173 597  
27 Phillion Jacques 201 161 232 594  
27 Hutchinson James 212 204 178 594  
29 Proulx Rheal 203 215 172 590  
30 Raymond J-C 195 204 189 588  
30 Irish Garry 223 205 160 588  
32 Delabio Bob 202 177 201 580  
33 Tipper Bryan 196 188 192 576  
34 Dugas Dwaine 188 201 183 572  
35 Ginsberg Graham 167 238 166 571  
35 Boisvert Jean 148 187 236 571  
37 Gratton Pierre 185 216 166 567  
38 Taylor Georges 179 193 192 564  
39 Proulx Dan 193 204 162 559  
40 Dugas Dwaine 178 242 137 557  
41 Paquette Wayne 191 185 177 553  
42 Raymond J-C 176 213 160 549  
43 Tipper Bryan 217 158 171 546  
44 Labelle Omer 160 185 197 542  
45 Allen Robert 186 184 170 540  
45 Gaudet Basil 179 163 198 540  
47 Raymond J-C 146 192 193 531  
48 Taylor Georges 167 159 204 530  
48 Chenier Andre 157 217 156 530  
50 Paquette Wayne 195 188 144 527  
51 Drew Dustin 175 179 172 526  
52 Raymond J-C 145 191 186 522  
53 Buckley Bill 176 165 180 521  
54 Agnes Ernie 175 171 174 520  
55 Paquette Wayne 177 205 136 518  
56 Agnes Ernie 177 169 168 514  
57 Allen Robert 149 176 187 512  
58 Harvey Nelson 165 173 174 512  
59 Leclair Bernie 179 155 174 508  
60 Lemieux Gary 131 207 166 504  
60 Lalonde Tim 145 181 178 504  
62 Giroux Gerry 180 180 135 495  
63 Zabarauskas Ed 159 166 169 494  
64 Dugas Dwaine 180 140 169 489  
65 Gorley Gaston 143 188 155 486  
66 Fortin John 154 164 167 485  
66 Francisco Max 145 174 166 485  
68 Irish Garry 149 142 187 478  
69 Zakarian Margo 182 154 140 476  
70 Andal Leo 180 146 137 463  
71 Zakarian Margo 159 155 148 462  
71 Perrin Mark 154 169 139 462  
73 Berthelotte Jack 160 145 153 458  
74 Washington Bill 156 158 137 451  
75 Hanrath Jan 139 156 148 443  
76 Stokl Tony 121 124 190 435  
77 Allen Robert 189 116 123 428  
78 Alguire John 184 107 132 423  
79 Allen Robert 147 120 150 417  
80 Bradford Bob 139 124 146 409  
81 Zakarian Margo 124 142 137 403  
82 Bradford Bob 111 125 162 398  
83 Villamoran Celso 122 127 147 396