
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 334 | 268 | 204 | 56 | 603 | 187083 | 1515 | 5516 | 7248 | 9025 |
| Jul 2008 | 315 | 241 | 231 | 65 | 741 | 167267 | 2039 | 7182 | 7477 | 9775 |
| Jun 2008 | 214 | 157 | 135 | 59 | 670 | 112058 | 1781 | 4058 | 4721 | 6426 |
| May 2008 | 235 | 163 | 142 | 59 | 771 | 118772 | 1848 | 4409 | 5054 | 7289 |
| Apr 2008 | 374 | 269 | 236 | 77 | 1109 | 162161 | 2313 | 7094 | 8097 | 11225 |
| Mar 2008 | 440 | 311 | 264 | 118 | 2325 | 262763 | 3659 | 8205 | 9650 | 13648 |
| Feb 2008 | 431 | 347 | 311 | 142 | 3062 | 293873 | 4135 | 9044 | 10082 | 12501 |
| Jan 2008 | 282 | 194 | 167 | 68 | 918 | 131304 | 2125 | 5194 | 6036 | 8762 |
| Dec 2007 | 234 | 149 | 129 | 63 | 764 | 100260 | 1980 | 4025 | 4620 | 7283 |
| Nov 2007 | 332 | 270 | 223 | 46 | 839 | 137880 | 1404 | 6714 | 8102 | 9972 |
| Oct 2007 | 322 | 228 | 217 | 72 | 909 | 164759 | 2249 | 6729 | 7088 | 9999 |
| Sep 2007 | 379 | 250 | 285 | 57 | 723 | 94668 | 1722 | 8555 | 7520 | 11396 |
| Totals | 1932848 | 26770 | 76725 | 85695 | 117301 | |||||
| Generated by Webalizer Version 2.20 |