Usage Statistics for cdtba.com

Summary by Month
Generated 05-Sep-2010 03:22 CDT

Usage summary for cdtba.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 641 427 511 166 286 45965 831 2557 2137 3209
Aug 2010 838 588 671 202 1231 372265 6281 20821 18241 25979
Jul 2010 518 403 385 171 1059 307480 5319 11964 12519 16077
Jun 2010 714 564 557 190 1147 273514 5707 16729 16937 21431
May 2010 739 563 562 199 1491 338685 6198 17425 17480 22913
Apr 2010 735 519 488 187 1363 301078 5622 14653 15580 22062
Mar 2010 623 467 406 177 1592 250735 5517 12604 14499 19323
Feb 2010 546 386 326 143 1496 289289 4011 9147 10825 15293
Jan 2010 591 466 419 134 1459 265220 4162 12994 14470 18332
2009
Dec 2009 399 306 275 116 324 48696 932 2201 2455 3199
Nov 2009 466 348 322 134 1053 189700 4034 9679 10450 13992
Oct 2009 530 417 393 136 1175 225990 4218 12203 12948 16442
Sep 2009 414 299 298 114 1049 194162 3431 8949 8993 12426
Aug 2009 503 412 382 142 1323 214301 4402 11858 12785 15598
Jul 2009 531 440 425 211 1483 220640 6551 13192 13661 16474
Jun 2009 450 328 336 143 1318 215211 4307 10088 9865 13524
May 2009 567 486 455 177 1284 214310 5488 14124 15066 17605
Apr 2009 461 368 350 156 1384 196840 4703 10507 11058 13837
Mar 2009 520 401 341 107 1196 274368 3339 10572 12461 16145
Feb 2009 543 480 420 107 923 169645 3018 11762 13464 15212
Jan 2009 1069 988 952 175 1592 340188 5451 29524 30651 33164
2008
Dec 2008 793 712 671 135 1513 294491 4203 20826 22080 24612
Nov 2008 477 381 345 123 1347 227767 3718 10364 11433 14318
Oct 2008 406 325 288 124 1047 214340 3854 8958 10082 12596
Sep 2008 371 298 263 81 792 185202 2437 7891 8969 11150
Aug 2008 319 254 192 57 699 203092 1792 5982 7876 9912
Jul 2008 315 241 231 65 741 167267 2039 7182 7477 9775
Jun 2008 214 157 135 59 670 112058 1781 4058 4721 6426
May 2008 235 163 142 59 771 118772 1848 4409 5054 7289
Apr 2008 374 269 236 77 1109 162161 2313 7094 8097 11225
Mar 2008 440 311 264 118 2325 262763 3659 8205 9650 13648
Feb 2008 431 347 311 142 3062 293873 4135 9044 10082 12501
Jan 2008 282 194 167 68 918 131304 2125 5194 6036 8762
2007
Dec 2007 234 149 129 63 764 100260 1980 4025 4620 7283
Nov 2007 332 270 223 46 839 137880 1404 6714 8102 9972
Oct 2007 322 228 217 72 909 164759 2249 6729 7088 9999
Totals 7724271 133059 380228 407912 521705


Generated by Webalizer Version 2.20