Usage Statistics for cdtba.com

Summary Period: November 2007
Generated 01-Dec-2007 02:50 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 9972
Total Files 8102
Total Pages 6714
Total Visits 1404
Total KBytes 137880
Total Unique Sites 839
Total Unique URLs 340
Total Unique Referrers 173
Total Unique Usernames 1
Total Unique User Agents 175
. Avg Max
Hits per Hour 13 457
Hits per Day 332 3491
Files per Day 270 3379
Pages per Day 223 3260
Visits per Day 46 104
KBytes per Day 4596 23032
Hits by Response Code
Code 200 - OK 8102
Code 206 - Partial Content 11
Code 301 - Moved Permanently 4
Code 304 - Not Modified 793
Code 400 - Bad Request 1
Code 401 - Unauthorized 10
Code 403 - Forbidden 27
Code 404 - Not Found 1024

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 471 4.72% 356 4.39% 243 3.62% 59 4.20% 51 6.08% 9643 6.99%
2 250 2.51% 159 1.96% 129 1.92% 42 2.99% 40 4.77% 2256 1.64%
3 3491 35.01% 3379 41.71% 3260 48.56% 60 4.27% 57 6.79% 13166 9.55%
4 145 1.45% 84 1.04% 85 1.27% 66 4.70% 54 6.44% 2463 1.79%
5 221 2.22% 181 2.23% 105 1.56% 56 3.99% 50 5.96% 4674 3.39%
6 181 1.82% 133 1.64% 95 1.41% 47 3.35% 42 5.01% 1611 1.17%
7 165 1.65% 137 1.69% 76 1.13% 42 2.99% 44 5.24% 1935 1.40%
8 156 1.56% 117 1.44% 63 0.94% 37 2.64% 41 4.89% 1095 0.79%
9 156 1.56% 94 1.16% 67 1.00% 28 1.99% 30 3.58% 2178 1.58%
10 102 1.02% 72 0.89% 50 0.74% 23 1.64% 21 2.50% 511 0.37%
11 99 0.99% 71 0.88% 53 0.79% 25 1.78% 28 3.34% 698 0.51%
12 737 7.39% 608 7.50% 501 7.46% 41 2.92% 37 4.41% 23032 16.70%
13 331 3.32% 264 3.26% 223 3.32% 39 2.78% 33 3.93% 6754 4.90%
14 147 1.47% 109 1.35% 79 1.18% 30 2.14% 33 3.93% 1878 1.36%
15 113 1.13% 74 0.91% 63 0.94% 34 2.42% 31 3.69% 859 0.62%
16 184 1.85% 140 1.73% 107 1.59% 44 3.13% 32 3.81% 4408 3.20%
17 152 1.52% 118 1.46% 80 1.19% 41 2.92% 33 3.93% 5304 3.85%
18 188 1.89% 143 1.76% 94 1.40% 33 2.35% 34 4.05% 4075 2.96%
19 303 3.04% 208 2.57% 140 2.09% 44 3.13% 41 4.89% 6213 4.51%
20 274 2.75% 215 2.65% 141 2.10% 55 3.92% 52 6.20% 3362 2.44%
21 98 0.98% 70 0.86% 51 0.76% 38 2.71% 36 4.29% 1183 0.86%
22 211 2.12% 129 1.59% 87 1.30% 39 2.78% 35 4.17% 4375 3.17%
23 125 1.25% 67 0.83% 56 0.83% 35 2.49% 30 3.58% 582 0.42%
24 297 2.98% 231 2.85% 104 1.55% 45 3.21% 42 5.01% 10041 7.28%
25 138 1.38% 98 1.21% 75 1.12% 49 3.49% 46 5.48% 2652 1.92%
26 257 2.58% 175 2.16% 145 2.16% 73 5.20% 42 5.01% 4321 3.13%
27 390 3.91% 272 3.36% 226 3.37% 104 7.41% 71 8.46% 9194 6.67%
28 211 2.12% 150 1.85% 110 1.64% 67 4.77% 52 6.20% 2522 1.83%
29 206 2.07% 136 1.68% 108 1.61% 46 3.28% 34 4.05% 4357 3.16%
30 173 1.73% 112 1.38% 98 1.46% 64 4.56% 48 5.72% 2540 1.84%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 151 1.51% 4 121 1.49% 3 118 1.76% 71 2116 1.53%
1 11 354 3.55% 10 308 3.80% 9 280 4.17% 116 3473 2.52%
2 8 259 2.60% 8 242 2.99% 8 241 3.59% 47 1420 1.03%
3 8 260 2.61% 7 232 2.86% 7 226 3.37% 62 1850 1.34%
4 17 521 5.22% 15 455 5.62% 14 423 6.30% 170 5096 3.70%
5 19 576 5.78% 17 514 6.34% 16 482 7.18% 55 1651 1.20%
6 22 664 6.66% 20 601 7.42% 18 569 8.47% 116 3472 2.52%
7 26 786 7.88% 23 690 8.52% 20 612 9.12% 158 4728 3.43%
8 25 776 7.78% 22 679 8.38% 19 596 8.88% 280 8392 6.09%
9 19 580 5.82% 14 447 5.52% 12 386 5.75% 149 4476 3.25%
10 12 387 3.88% 10 307 3.79% 7 229 3.41% 162 4851 3.52%
11 13 394 3.95% 9 281 3.47% 6 200 2.98% 205 6153 4.46%
12 13 415 4.16% 11 337 4.16% 6 189 2.82% 327 9821 7.12%
13 22 661 6.63% 18 544 6.71% 14 433 6.45% 648 19450 14.11%
14 16 508 5.09% 11 358 4.42% 9 299 4.45% 355 10660 7.73%
15 11 350 3.51% 8 250 3.09% 6 195 2.90% 120 3603 2.61%
16 9 284 2.85% 7 216 2.67% 4 145 2.16% 161 4825 3.50%
17 7 235 2.36% 6 181 2.23% 3 103 1.53% 77 2296 1.67%
18 11 344 3.45% 8 263 3.25% 5 173 2.58% 256 7674 5.57%
19 30 923 9.26% 23 716 8.84% 17 514 7.66% 893 26796 19.43%
20 5 178 1.78% 3 118 1.46% 2 89 1.33% 37 1108 0.80%
21 3 104 1.04% 2 66 0.81% 1 55 0.82% 26 787 0.57%
22 5 157 1.57% 3 112 1.38% 3 95 1.41% 66 1984 1.44%
23 3 105 1.05% 2 64 0.79% 2 62 0.92% 40 1200 0.87%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 3448 34.58% 2229 1.62% /
2 599 6.01% 928 0.67% /images/cdtba_logo.gif
3 371 3.72% 4821 3.50% /coaches_corner.htm
4 243 2.44% 784 0.57% /page.htm
5 239 2.40% 587 0.43% /right.htm
6 237 2.38% 542 0.39% /left.htm
7 176 1.76% 14318 10.38% /_vti_bin/_vti_aut/author.exe
8 159 1.59% 329 0.24% /images/weather.gif
9 158 1.58% 638 0.46% /MM.gif
10 158 1.58% 462 0.33% /contest_logo.gif
11 158 1.58% 508 0.37% /images/membership.gif
12 158 1.58% 172 0.13% /images/stats.gif
13 58 0.58% 349 0.25% /contest.htm
14 52 0.52% 741 0.54% /mcarthur.htm
15 42 0.42% 202 0.15% /leagues.htm
16 41 0.41% 560 0.41% /meeting.htm
17 40 0.40% 203 0.15% /contest_november.htm
18 40 0.40% 42 0.03% /galaxief.htm
19 40 0.40% 167 0.12% /tournament.htm
20 38 0.38% 1527 1.11% /Plaques.htm
21 37 0.37% 188 0.14% /images/pinsbg.gif
22 35 0.35% 8840 6.41% /Awards_files/sheet001.htm
23 34 0.34% 79 0.06% /Averages2006-2007_files/image001.png
24 34 0.34% 335 0.24% /Awards.htm
25 32 0.32% 178 0.13% /Yearly_Trophy.pdf
26 32 0.32% 48 0.04% /center.htm
27 32 0.32% 53 0.04% /links.htm
28 31 0.31% 412 0.30% /Averages2006-2007.htm
29 31 0.31% 9303 6.75% /Averages2006-2007_files/sheet001.htm
30 30 0.30% 32 0.02% /images/300s.gif

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 17 0.17% 17538 12.72% /notap.jpg
2 176 1.76% 14318 10.38% /_vti_bin/_vti_aut/author.exe
3 31 0.31% 9303 6.75% /Averages2006-2007_files/sheet001.htm
4 35 0.35% 8840 6.41% /Awards_files/sheet001.htm
5 9 0.09% 5557 4.03% /results2001.htm
6 371 3.72% 4821 3.50% /coaches_corner.htm
7 15 0.15% 3863 2.80% /Averages2006-2007_files/sheet002.htm
8 10 0.10% 2530 1.83% /results2000.htm
9 3448 34.58% 2229 1.62% /
10 12 0.12% 2063 1.50% /Averages2006-2007_files/sheet003.htm

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 371 3.72% 345 24.80% /coaches_corner.htm
2 3448 34.58% 292 20.99% /
3 40 0.40% 34 2.44% /galaxief.htm
4 52 0.52% 23 1.65% /mcarthur.htm
5 243 2.44% 19 1.37% /page.htm
6 58 0.58% 17 1.22% /contest.htm
7 32 0.32% 13 0.93% /center.htm
8 41 0.41% 13 0.93% /meeting.htm
9 17 0.17% 13 0.93% /webalizer/
10 237 2.38% 12 0.86% /left.htm

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 371 3.72% 335 24.21% /coaches_corner.htm
2 3448 34.58% 126 9.10% /
3 239 2.40% 106 7.66% /right.htm
4 40 0.40% 30 2.17% /galaxief.htm
5 52 0.52% 28 2.02% /mcarthur.htm
6 243 2.44% 22 1.59% /page.htm
7 41 0.41% 20 1.45% /meeting.htm
8 32 0.32% 17 1.23% /links.htm
9 32 0.32% 16 1.16% /center.htm
10 58 0.58% 14 1.01% /contest.htm

Top 30 of 839 Total Sites
# Hits Files KBytes Visits Hostname
1 778 7.80% 778 9.60% 511 0.37% 1 0.07% unknown.ord.scnet.net
2 523 5.24% 523 6.46% 344 0.25% 1 0.07% 615293.ds.nac.net
3 402 4.03% 402 4.96% 264 0.19% 1 0.07% ganymede.cleverdot.com
4 402 4.03% 402 4.96% 264 0.19% 1 0.07% pluto.4dwebhosting.com
5 380 3.81% 307 3.79% 15355 11.14% 2 0.14% modemcable106.35-58-74.mc.videotron.ca
6 326 3.27% 326 4.02% 214 0.16% 1 0.07% 35251.ds.nac.net
7 291 2.92% 281 3.47% 14891 10.80% 1 0.07% 67.108.223.130.ptr.us.xo.net
8 216 2.17% 62 0.77% 2178 1.58% 11 0.78% cpe0080c6e95169-cm000a739a3924.cpe.net.cable.rogers.com
9 209 2.10% 142 1.75% 7067 5.13% 115 8.19% crawl-66-249-73-197.googlebot.com
10 204 2.05% 204 2.52% 134 0.10% 1 0.07% taylor.simplecom.net
11 201 2.02% 201 2.48% 132 0.10% 1 0.07% 2.ae.344a.static.theplanet.com
12 201 2.02% 201 2.48% 132 0.10% 1 0.07% 204.14.110.100
13 169 1.69% 129 1.59% 7269 5.27% 47 3.35% livebot-65-55-212-146.search.live.com
14 156 1.56% 88 1.09% 2976 2.16% 2 0.14% focrtr02-nat4.pcl.com
15 132 1.32% 114 1.41% 3928 2.85% 7 0.50% cpe00045a95b7ab-cm001868521e30.cpe.net.cable.rogers.com
16 119 1.19% 114 1.41% 4449 3.23% 1 0.07% panscient
17 115 1.15% 75 0.93% 3311 2.40% 1 0.07% modemcable191.228-57-74.mc.videotron.ca
18 113 1.13% 44 0.54% 761 0.55% 42 2.99% natcrawlbloc03.net.m1.fti.net
19 104 1.04% 89 1.10% 758 0.55% 6 0.43% bas1-ottawa23-1088881429.dsl.bell.ca
20 102 1.02% 24 0.30% 557 0.40% 45 3.21% natcrawlbloc01.net.m1.fti.net
21 96 0.96% 41 0.51% 902 0.65% 39 2.78% natcrawlbloc02.net.s1.fti.net
22 95 0.95% 76 0.94% 6727 4.88% 2 0.14% modemcable104.32-200-24.mc.videotron.ca
23 83 0.83% 75 0.93% 3226 2.34% 5 0.36% 228.54.53.206.dsl.velcom.ca
24 75 0.75% 51 0.63% 1927 1.40% 2 0.14% cpe0008740cc2d4-cm0014045bbb06.cpe.net.cable.rogers.com
25 69 0.69% 39 0.48% 915 0.66% 3 0.21% agrgate.agr.gc.ca
26 67 0.67% 50 0.62% 2342 1.70% 1 0.07% cpe001a706b093b-cm00195eebbe04.cpe.net.cable.rogers.com
27 64 0.64% 51 0.63% 1944 1.41% 40 2.85% crawler4025.ask.com
28 59 0.59% 18 0.22% 286 0.21% 1 0.07% bas3-hull20-1279506853.dsl.bell.ca
29 56 0.56% 56 0.69% 142 0.10% 14 1.00% lm502043.crawl.yahoo.net
30 53 0.53% 39 0.48% 1518 1.10% 1 0.07% cpe0040052d9b48-cm000f212fef17.cpe.net.cable.rogers.com

Top 10 of 839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 3.81% 307 3.79% 15355 11.14% 2 0.14% modemcable106.35-58-74.mc.videotron.ca
2 291 2.92% 281 3.47% 14891 10.80% 1 0.07% 67.108.223.130.ptr.us.xo.net
3 169 1.69% 129 1.59% 7269 5.27% 47 3.35% livebot-65-55-212-146.search.live.com
4 209 2.10% 142 1.75% 7067 5.13% 115 8.19% crawl-66-249-73-197.googlebot.com
5 95 0.95% 76 0.94% 6727 4.88% 2 0.14% modemcable104.32-200-24.mc.videotron.ca
6 119 1.19% 114 1.41% 4449 3.23% 1 0.07% panscient
7 132 1.32% 114 1.41% 3928 2.85% 7 0.50% cpe00045a95b7ab-cm001868521e30.cpe.net.cable.rogers.com
8 41 0.41% 34 0.42% 3326 2.41% 1 0.07% 194.153.113.12
9 115 1.15% 75 0.93% 3311 2.40% 1 0.07% modemcable191.228-57-74.mc.videotron.ca
10 83 0.83% 75 0.93% 3226 2.34% 5 0.36% 228.54.53.206.dsl.velcom.ca

Top 30 of 173 Total Referrers
# Hits Referrer
1 3185 31.94% - (Direct Request)
2 197 1.98% http://www.google.com/search
3 158 1.58% http://bangbusshow.com/
4 154 1.54% http://assparadesamples.com/
5 154 1.54% http://bangbros-review.com/bangbros.html
6 154 1.54% http://bangbros-review.net/
7 152 1.52% http://assparade-samples.info/
8 152 1.52% http://assparade-samples.info/assparade-luissa.html
9 152 1.52% http://bigsausagepizza-big.com/
10 152 1.52% http://roundandbrown-review.com/roundandbrownsluts.html
11 152 1.52% http://ttfu.net/
12 152 1.52% http://ttmoda.com/
13 151 1.51% http://21kpussy.com/
14 151 1.51% http://assparade-review.com/
15 151 1.51% http://ispycameltoe-review.com/
16 151 1.51% http://myfriendshotmom.xhandjob.com/
17 151 1.51% http://roundandbrown-review.com/
18 150 1.50% http://assparadesamples.com/assparade.html
19 150 1.50% http://bangbros-review.com/
20 150 1.50% http://go-squirt.net/
21 150 1.50% http://mikeinbrazil-review.com/
22 150 1.50% http://roundandbrown-review.com/round.html
23 50 0.50% http://search.yahoo.com/search
24 44 0.44% http://www.google.ca/search
25 44 0.44% http://www.munax.com/referer.htm
26 26 0.26% http://www.usa-online-payday-loan.com
27 18 0.18% http://www.mapquest-today.com
28 9 0.09% http://www.ask.com/web
29 9 0.09% http://www.google.co.uk/search
30 9 0.09% http://www.pgtour.com/bowl/

Top 20 of 147 Total Search Strings
# Hits Search String
1 32 11.90% fingertip bowling
2 21 7.81% improve bowling
3 12 4.46% finger tip bowling
4 11 4.09% bowling fingertip grip
5 7 2.60% bowling fingertip
6 7 2.60% fingertip grip
7 6 2.23% how to improve at bowling
8 5 1.86% bowling wrist position
9 4 1.49% fingertip grip bowling
10 4 1.49% how to improve your bowling score
11 3 1.12% bowling improve
12 3 1.12% finger tip grip bowling
13 3 1.12% how to fingertip bowl
14 3 1.12% how to improve your bowling
15 3 1.12% improving your bowling scores
16 2 0.74% bowling ball hand position
17 2 0.74% bowling finger tip
18 2 0.74% bowling fundamentals finger tip
19 2 0.74% bowling how to improve
20 2 0.74% capital region bowling

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 176 1.76% 176 2.17% 14318 10.38% 1 0.07% cdtba

Top 15 of 175 Total User Agents
# Hits User Agent
1 3257 32.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 533 5.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 507 5.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 474 4.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 340 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
6 325 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 295 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
8 294 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 289 2.90% NextGenSearchBot 1 (for information visit http://www.zoominfo
10 262 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
11 231 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
12 208 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 192 1.93% MSFrontPage/4.0
14 169 1.69% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 149 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={CB

Usage by Country for November 2007

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3706 37.16% 3134 38.68% 29921 21.70% Network
2 3246 32.55% 2535 31.29% 42819 31.06% US Commercial
3 1912 19.17% 1471 18.16% 43179 31.32% Canada
4 920 9.23% 836 10.32% 19495 14.14% Unresolved/Unknown
5 29 0.29% 19 0.23% 186 0.14% US Educational
6 29 0.29% 19 0.23% 300 0.22% US Military
7 16 0.16% 12 0.15% 102 0.07% Singapore
8 16 0.16% 12 0.15% 113 0.08% United Kingdom
9 13 0.13% 11 0.14% 47 0.03% Finland
10 11 0.11% 8 0.10% 68 0.05% Australia
11 10 0.10% 10 0.12% 892 0.65% Brazil
12 10 0.10% 5 0.06% 86 0.06% Netherlands
13 8 0.08% 4 0.05% 10 0.01% Seychelles
14 7 0.07% 5 0.06% 35 0.03% United States
15 5 0.05% 5 0.06% 45 0.03% US Government
16 5 0.05% 4 0.05% 106 0.08% Chile
17 5 0.05% 5 0.06% 126 0.09% Czech Republic
18 5 0.05% 3 0.04% 8 0.01% Japan
19 3 0.03% 3 0.04% 16 0.01% Non-Profit Organization
20 3 0.03% 2 0.02% 18 0.01% Germany
21 3 0.03% 2 0.02% 18 0.01% Sweden
22 2 0.02% 0 0.00% 4 0.00% France
23 2 0.02% 2 0.02% 1 0.00% Italy
24 2 0.02% 2 0.02% 16 0.01% Mexico
25 2 0.02% 2 0.02% 16 0.01% South Africa
26 1 0.01% 1 0.01% 126 0.09% Bulgaria
27 1 0.01% 1 0.01% 126 0.09% Qatar


Generated by Webalizer Version 2.01