Usage Statistics for cdtba.com

Summary Period: March 2008
Generated 01-Apr-2008 02:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 13648
Total Files 9650
Total Pages 8205
Total Visits 3659
Total KBytes 262763
Total Unique Sites 2325
Total Unique URLs 409
Total Unique Referrers 199
Total Unique Usernames 1
Total Unique User Agents 412
. Avg Max
Hits per Hour 18 205
Hits per Day 440 708
Files per Day 311 554
Pages per Day 264 509
Visits per Day 118 208
KBytes per Day 8476 19308
Hits by Response Code
Code 200 - OK 9650
Code 206 - Partial Content 34
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2056
Code 400 - Bad Request 2
Code 401 - Unauthorized 17
Code 403 - Forbidden 1
Code 404 - Not Found 1882

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 381 2.79% 295 3.06% 248 3.02% 192 5.25% 170 7.31% 9054 3.45%
2 569 4.17% 459 4.76% 326 3.97% 200 5.47% 178 7.66% 19308 7.35%
3 694 5.08% 528 5.47% 399 4.86% 203 5.55% 180 7.74% 15743 5.99%
4 628 4.60% 428 4.44% 367 4.47% 181 4.95% 169 7.27% 14305 5.44%
5 610 4.47% 427 4.42% 339 4.13% 173 4.73% 155 6.67% 11889 4.52%
6 636 4.66% 503 5.21% 485 5.91% 182 4.97% 168 7.23% 10768 4.10%
7 328 2.40% 279 2.89% 242 2.95% 199 5.44% 190 8.17% 9688 3.69%
8 586 4.29% 414 4.29% 326 3.97% 199 5.44% 194 8.34% 16167 6.15%
9 522 3.82% 413 4.28% 308 3.75% 208 5.68% 199 8.56% 15139 5.76%
10 708 5.19% 432 4.48% 336 4.10% 117 3.20% 120 5.16% 15480 5.89%
11 409 3.00% 285 2.95% 204 2.49% 102 2.79% 94 4.04% 8494 3.23%
12 324 2.37% 235 2.44% 161 1.96% 89 2.43% 75 3.23% 5020 1.91%
13 288 2.11% 227 2.35% 140 1.71% 71 1.94% 51 2.19% 4143 1.58%
14 370 2.71% 288 2.98% 239 2.91% 73 2.00% 72 3.10% 8232 3.13%
15 301 2.21% 230 2.38% 180 2.19% 75 2.05% 71 3.05% 8157 3.10%
16 351 2.57% 246 2.55% 159 1.94% 90 2.46% 70 3.01% 4826 1.84%
17 695 5.09% 554 5.74% 509 6.20% 105 2.87% 82 3.53% 9300 3.54%
18 451 3.30% 308 3.19% 311 3.79% 113 3.09% 103 4.43% 7229 2.75%
19 363 2.66% 255 2.64% 227 2.77% 65 1.78% 49 2.11% 3107 1.18%
20 374 2.74% 282 2.92% 298 3.63% 45 1.23% 34 1.46% 2828 1.08%
21 644 4.72% 485 5.03% 398 4.85% 71 1.94% 52 2.24% 10546 4.01%
22 229 1.68% 132 1.37% 140 1.71% 103 2.81% 96 4.13% 2872 1.09%
23 236 1.73% 158 1.64% 124 1.51% 77 2.10% 67 2.88% 3672 1.40%
24 356 2.61% 240 2.49% 197 2.40% 117 3.20% 101 4.34% 6078 2.31%
25 577 4.23% 218 2.26% 428 5.22% 105 2.87% 89 3.83% 7294 2.78%
26 343 2.51% 275 2.85% 140 1.71% 75 2.05% 64 2.75% 7528 2.87%
27 407 2.98% 301 3.12% 205 2.50% 77 2.10% 81 3.48% 9195 3.50%
28 241 1.77% 130 1.35% 149 1.82% 72 1.97% 54 2.32% 3553 1.35%
29 277 2.03% 158 1.64% 182 2.22% 99 2.71% 71 3.05% 4432 1.69%
30 282 2.07% 159 1.65% 166 2.02% 74 2.02% 62 2.67% 3055 1.16%
31 468 3.43% 306 3.17% 272 3.32% 107 2.92% 90 3.87% 5660 2.15%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 1.52% 4 129 1.34% 4 142 1.73% 142 4415 1.68%
1 7 237 1.74% 5 167 1.73% 5 183 2.23% 226 6993 2.66%
2 7 219 1.60% 4 142 1.47% 5 165 2.01% 129 3992 1.52%
3 7 221 1.62% 5 174 1.80% 5 169 2.06% 291 9033 3.44%
4 10 316 2.32% 5 181 1.88% 6 212 2.58% 240 7429 2.83%
5 16 515 3.77% 12 395 4.09% 11 370 4.51% 262 8109 3.09%
6 15 488 3.58% 10 335 3.47% 9 296 3.61% 329 10188 3.88%
7 22 691 5.06% 16 508 5.26% 12 398 4.85% 406 12594 4.79%
8 34 1073 7.86% 22 686 7.11% 18 585 7.13% 841 26067 9.92%
9 31 973 7.13% 18 570 5.91% 21 663 8.08% 385 11948 4.55%
10 27 848 6.21% 16 526 5.45% 15 486 5.92% 335 10396 3.96%
11 18 578 4.24% 12 400 4.15% 11 358 4.36% 256 7930 3.02%
12 26 829 6.07% 19 591 6.12% 12 390 4.75% 457 14164 5.39%
13 18 588 4.31% 14 454 4.70% 12 396 4.83% 334 10349 3.94%
14 17 543 3.98% 12 385 3.99% 9 298 3.63% 276 8550 3.25%
15 18 582 4.26% 15 483 5.01% 10 330 4.02% 434 13456 5.12%
16 15 493 3.61% 10 339 3.51% 8 267 3.25% 196 6062 2.31%
17 28 871 6.38% 22 688 7.13% 17 557 6.79% 539 16710 6.36%
18 26 817 5.99% 19 618 6.40% 12 389 4.74% 694 21508 8.19%
19 22 704 5.16% 18 563 5.83% 12 388 4.73% 532 16507 6.28%
20 18 573 4.20% 13 426 4.41% 11 351 4.28% 376 11643 4.43%
21 17 528 3.87% 12 381 3.95% 10 321 3.91% 348 10787 4.11%
22 12 398 2.92% 9 284 2.94% 8 271 3.30% 282 8737 3.33%
23 11 356 2.61% 7 225 2.33% 7 220 2.68% 168 5198 1.98%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 1152 8.44% 59392 22.60% /webalizer/usage_200705.html
2 1074 7.87% 617 0.23% /
3 859 6.29% 2238 0.85% /right.htm
4 807 5.91% 1173 0.45% /images/cdtba_logo.gif
5 496 3.63% 1099 0.42% /left.htm
6 494 3.62% 1647 0.63% /page.htm
7 460 3.37% 5722 2.18% /coaches_corner.htm
8 362 2.65% 31940 12.16% /_vti_bin/_vti_aut/author.exe
9 276 2.02% 2575 0.98% /animate.js
10 267 1.96% 679 0.26% /contest_logo.gif
11 267 1.96% 742 0.28% /images/membership.gif
12 267 1.96% 474 0.18% /images/weather.gif
13 266 1.95% 931 0.35% /MM.gif
14 265 1.94% 250 0.10% /images/stats.gif
15 179 1.31% 629 0.24% /tournament.htm
16 91 0.67% 1961 0.75% /cdtba_teams_2007.htm
17 89 0.65% 5092 1.94% /webalizer/usage_200802.html
18 88 0.64% 2471 0.94% /cdtba_singles_2007.htm
19 83 0.61% 1176 0.45% /mcarthur.htm
20 77 0.56% 2357 0.90% /cdtba_doubles_2007.htm
21 70 0.51% 662 0.25% /contest.htm
22 66 0.48% 979 0.37% /meeting.htm
23 59 0.43% 283 0.11% /leagues.htm
24 58 0.42% 67 0.03% /galaxief.htm
25 56 0.41% 2722 1.04% /Plaques.htm
26 54 0.40% 104 0.04% /averages.htm
27 50 0.37% 72 0.03% /center.htm
28 48 0.35% 48 0.02% /images/300s.gif
29 48 0.35% 390 0.15% /images/gal.gif
30 48 0.35% 82 0.03% /images/listings.gif

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 1152 8.44% 59392 22.60% /webalizer/usage_200705.html
2 362 2.65% 31940 12.16% /_vti_bin/_vti_aut/author.exe
3 42 0.31% 13405 5.10% /Averages2006-2007_files/sheet001.htm
4 13 0.10% 8977 3.42% /notap.jpg
5 35 0.26% 7655 2.91% /Awards.htm
6 15 0.11% 6617 2.52% /results2001.htm
7 460 3.37% 5722 2.18% /coaches_corner.htm
8 89 0.65% 5092 1.94% /webalizer/usage_200802.html
9 14 0.10% 3530 1.34% /results2000.htm
10 22 0.16% 2940 1.12% /CDTBA_2006_2007_tournament_ALL_EVENT.htm

Top 10 of 288 Total Entry Pages
# Hits Visits URL
1 1152 8.44% 1102 30.44% /webalizer/usage_200705.html
2 1074 7.87% 432 11.93% /
3 460 3.37% 421 11.63% /coaches_corner.htm
4 58 0.42% 49 1.35% /galaxief.htm
5 494 3.62% 36 0.99% /page.htm
6 83 0.61% 34 0.94% /mcarthur.htm
7 89 0.65% 31 0.86% /webalizer/usage_200802.html
8 70 0.51% 30 0.83% /contest.htm
9 179 1.31% 27 0.75% /tournament.htm
10 42 0.31% 24 0.66% /cdtba_results_2005.htm

Top 10 of 296 Total Exit Pages
# Hits Visits URL
1 1152 8.44% 1103 30.64% /webalizer/usage_200705.html
2 460 3.37% 419 11.64% /coaches_corner.htm
3 859 6.29% 132 3.67% /right.htm
4 1074 7.87% 123 3.42% /
5 179 1.31% 53 1.47% /tournament.htm
6 58 0.42% 47 1.31% /galaxief.htm
7 83 0.61% 46 1.28% /mcarthur.htm
8 494 3.62% 41 1.14% /page.htm
9 91 0.67% 33 0.92% /cdtba_teams_2007.htm
10 89 0.65% 31 0.86% /webalizer/usage_200802.html

Top 30 of 2325 Total Sites
# Hits Files KBytes Visits Hostname
1 825 6.04% 825 8.55% 2283 0.87% 29 0.79% 78-62-102-250.ip.zebra.lt
2 356 2.61% 167 1.73% 5986 2.28% 137 3.74% natcrawlbloc02.net.s1.fti.net
3 306 2.24% 202 2.09% 2161 0.82% 18 0.49% cpe001217ad3a23-cm0014e88ed82e.cpe.net.cable.rogers.com
4 282 2.07% 146 1.51% 3998 1.52% 110 3.01% natcrawlbloc03.net.m1.fti.net
5 246 1.80% 49 0.51% 1501 0.57% 1 0.03% lw.seventwentyfour.com
6 233 1.71% 100 1.04% 4491 1.71% 90 2.46% natcrawlbloc01.net.m1.fti.net
7 214 1.57% 106 1.10% 3480 1.32% 91 2.49% natcrawlbloc04.net.s1.fti.net
8 206 1.51% 35 0.36% 600 0.23% 27 0.74% parl153.parl.gc.ca
9 204 1.49% 30 0.31% 1091 0.42% 25 0.68% parl203.parl.gc.ca
10 202 1.48% 92 0.95% 2208 0.84% 5 0.14% d193-24-216.home3.cgocable.net
11 197 1.44% 159 1.65% 4652 1.77% 120 3.28% crawler4025.ask.com
12 188 1.38% 178 1.84% 11140 4.24% 3 0.08% modemcable174.36-57-74.mc.videotron.ca
13 179 1.31% 160 1.66% 2273 0.87% 15 0.41% cpe00045a95b7ab-cm001868521e30.cpe.net.cable.rogers.com
14 179 1.31% 146 1.51% 9188 3.50% 1 0.03% modemcable061.34-58-74.mc.videotron.ca
15 173 1.27% 103 1.07% 5976 2.27% 2 0.05% rockford1.ic.gc.ca
16 169 1.24% 93 0.96% 2316 0.88% 6 0.16% bas3-ottawa23-1177594743.dsl.bell.ca
17 129 0.95% 93 0.96% 6239 2.37% 1 0.03% modemcable157.24-200-24.mc.videotron.ca
18 119 0.87% 119 1.23% 78 0.03% 1 0.03% m3718p025.adsl.highway.telekom.at
19 116 0.85% 113 1.17% 4505 1.71% 1 0.03% panscient
20 111 0.81% 111 1.15% 73 0.03% 1 0.03% m3823p001.adsl.highway.telekom.at
21 103 0.75% 103 1.07% 68 0.03% 1 0.03% m3590p008.adsl.highway.telekom.at
22 103 0.75% 103 1.07% 68 0.03% 1 0.03% m3754p015.adsl.highway.telekom.at
23 100 0.73% 66 0.68% 4309 1.64% 42 1.15% crawl-66-249-70-177.googlebot.com
24 95 0.70% 33 0.34% 777 0.30% 2 0.05% nat.leslieparkps.ocdsb.ca
25 87 0.64% 70 0.73% 1823 0.69% 5 0.14% bas1-ottawa23-1177564698.dsl.bell.ca
26 83 0.61% 82 0.85% 3431 1.31% 1 0.03% e113017.upc-e.chello.nl
27 82 0.60% 52 0.54% 2231 0.85% 45 1.23% crawl-66-249-73-143.googlebot.com
28 80 0.59% 60 0.62% 2338 0.89% 2 0.05% dsldyn110.travel-net.com
29 77 0.56% 75 0.78% 1478 0.56% 0 0.00% 72.14.164.93
30 73 0.53% 18 0.19% 748 0.28% 1 0.03% bas7-ottawa23-1088823731.dsl.bell.ca

Top 10 of 2325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 1.38% 178 1.84% 11140 4.24% 3 0.08% modemcable174.36-57-74.mc.videotron.ca
2 179 1.31% 146 1.51% 9188 3.50% 1 0.03% modemcable061.34-58-74.mc.videotron.ca
3 129 0.95% 93 0.96% 6239 2.37% 1 0.03% modemcable157.24-200-24.mc.videotron.ca
4 356 2.61% 167 1.73% 5986 2.28% 137 3.74% natcrawlbloc02.net.s1.fti.net
5 173 1.27% 103 1.07% 5976 2.27% 2 0.05% rockford1.ic.gc.ca
6 197 1.44% 159 1.65% 4652 1.77% 120 3.28% crawler4025.ask.com
7 116 0.85% 113 1.17% 4505 1.71% 1 0.03% panscient
8 233 1.71% 100 1.04% 4491 1.71% 90 2.46% natcrawlbloc01.net.m1.fti.net
9 100 0.73% 66 0.68% 4309 1.64% 42 1.15% crawl-66-249-70-177.googlebot.com
10 282 2.07% 146 1.51% 3998 1.52% 110 3.01% natcrawlbloc03.net.m1.fti.net

Top 30 of 199 Total Referrers
# Hits Referrer
1 5641 41.33% - (Direct Request)
2 1107 8.11% http://musicforum.org.ua/viewtopic.php
3 257 1.88% http://www.google.com/search
4 217 1.59% http://community.mytypes.com/icantthink/weblog/
5 208 1.52% http://daupeafine.newsit.es
6 206 1.51% http://eldcoup.info/usersearch/phim-com-vn.html
7 126 0.92% http://stradle-various.livejournal.com
8 119 0.87% http://tiphisce.info/usersearch/detranms-gov-com-.html
9 111 0.81% http://kosly.info/usersearch/-www-con-tudiscoverykids.html
10 98 0.72% http://tommygirl887.diinoweb.com/blog/
11 80 0.59% http://www.google.ca/search
12 70 0.51% http://overnewtoncollegez.blogspot.com/
13 70 0.51% http://www.ascaneladongretpics.com
14 49 0.36% http://best-offers-tips-articles-latest-loan-news.com
15 42 0.31% http://usa-best-worldinno.com
16 35 0.26% http://clarksdalenewspaperpressregister.net
17 32 0.23% http://search.yahoo.com/search
18 21 0.15% http://www.ascanelasobgretpics.org
19 17 0.12% http://www.otba.ca/OTBA_files/Page2.html
20 16 0.12% http://rogers.my.yahoo.com/
21 12 0.09% http://eteamz.active.com/cvcbowling/index.cfm
22 7 0.05% http://aolsearch.aol.com/aol/search
23 7 0.05% http://www.google.co.uk/search
24 6 0.04% http://216.109.125.130/search/cache
25 5 0.04% http://listingsca.com/Ontario/Ottawa-Region/Sports_and_Recreation/Bowling/
26 5 0.04% http://search.live.com/results.aspx
27 5 0.04% http://www.cd-database.net/
28 5 0.04% http://www.musicforum.org.ua/viewtopic.php
29 5 0.04% http://www.pgtour.com/bowl/okt_stand.htm
30 5 0.04% http://www.squidoo.com/cochesdeportivos/

Top 20 of 186 Total Search Strings
# Hits Search String
1 26 8.36% fingertip bowling
2 14 4.50% improve bowling
3 13 4.18% bowling fingertip grip
4 12 3.86% fingertip grip
5 7 2.25% proper bowling grip
6 7 2.25% proper way to hold a bowling ball
7 6 1.93% bowling fingertip
8 6 1.93% improve your bowling score
9 5 1.61% bowling fingers
10 5 1.61% finger tip bowling
11 4 1.29% bowling finger tip
12 4 1.29% bowling wrist position
13 4 1.29% cdtba
14 4 1.29% how to improve at bowling
15 3 0.96% 10 pin bowling ottawa
16 3 0.96% how to improve your bowling score
17 3 0.96% semi fingertip grip
18 3 0.96% wrist positions bowling
19 2 0.64% bowling ball fingertip grip
20 2 0.64% bowling finger tip grip

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 362 2.65% 362 3.75% 31940 12.16% 1 0.03% cdtba

Top 15 of 412 Total User Agents
# Hits User Agent
1 1120 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1085 7.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 1064 7.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 953 6.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 942 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 848 6.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 505 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 496 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 486 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 388 2.84% MSFrontPage/4.0
11 355 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 306 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 4.4
13 278 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
14 246 1.80% LinkWalker/2.0
15 219 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2008

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 3563 26.11% 2088 21.64% 64362 24.49% Network
2 3464 25.38% 2158 22.36% 68100 25.92% Canada
3 3017 22.11% 2120 21.97% 53880 20.51% US Commercial
4 1269 9.30% 1089 11.28% 32068 12.20% Unresolved/Unknown
5 831 6.09% 831 8.61% 2380 0.91% Lithuania
6 444 3.25% 444 4.60% 658 0.25% Austria
7 143 1.05% 138 1.43% 5506 2.10% Netherlands
8 83 0.61% 82 0.85% 6290 2.39% Thailand
9 69 0.51% 69 0.72% 5379 2.05% Japan
10 64 0.47% 41 0.42% 1547 0.59% US Educational
11 61 0.45% 55 0.57% 2225 0.85% Brazil
12 41 0.30% 39 0.40% 1587 0.60% Germany
13 38 0.28% 36 0.37% 1610 0.61% Czech Republic
14 35 0.26% 32 0.33% 883 0.34% India
15 35 0.26% 20 0.21% 1032 0.39% Singapore
16 32 0.23% 23 0.24% 263 0.10% Ireland
17 29 0.21% 28 0.29% 663 0.25% Denmark
18 24 0.18% 24 0.25% 705 0.27% Italy
19 24 0.18% 22 0.23% 486 0.19% Norway
20 23 0.17% 21 0.22% 783 0.30% United Kingdom
21 21 0.15% 19 0.20% 896 0.34% Belgium
22 21 0.15% 21 0.22% 1251 0.48% Hungary
23 20 0.15% 19 0.20% 1026 0.39% Greece
24 19 0.14% 17 0.18% 468 0.18% Australia
25 17 0.12% 16 0.17% 485 0.18% Argentina
26 17 0.12% 16 0.17% 461 0.18% Switzerland
27 17 0.12% 17 0.18% 795 0.30% France
28 15 0.11% 14 0.15% 462 0.18% Non-Profit Organization
29 15 0.11% 13 0.13% 153 0.06% Malaysia
<